Ressources
467 ressources trouvées
Affiner
Sous-famille
Type
- [2]
- Agrinium Aluminum [246]
- Alantium Carbonate Ore [68]
- Ardanium Siliclastic Ore [39]
- Axidite Iron [291]
- Bal'ta'ran Crystal Amorphous Gemstone [87]
- Baradium Amorphous Gemstone [101]
- Barthierium Carbonate Ore [82]
- Bene Extrusive Ore [64]
- Berubium Intrusive Ore [69]
- Beyrllius Copper [177]
- Bilal Inert Gas [80]
- Bospridium Amorphous Gemstone [81]
- Bronzium Iron [293]
- Byrothsis Crystalline Gemstone [95]
- Carbonite Steel [168]
- Chandrilan Water Vapor [11]
- Chanlon Intrusive Ore [71]
- Chromite Carbonate Ore [75]
- Chromium Aluminum [246]
- Chronamite Extrusive Ore [83]
- Class 1 Liquid Petro Fuel [131]
- Class 1 Radioactive [95]
- Class 1 Solid Petro Fuel [121]
- Class 2 Liquid Petro Fuel [142]
- Class 2 Radioactive [90]
- Class 2 Solid Petro Fuel [95]
- Class 3 Liquid Petro Fuel [124]
- Class 3 Radioactive [81]
- Class 3 Solid Petro Fuel [111]
- Class 4 Liquid Petro Fuel [128]
- Class 4 Radioactive [102]
- Class 4 Solid Petro Fuel [116]
- Class 5 Liquid Petro Fuel [134]
- Class 5 Radioactive [88]
- Class 5 Solid Petro Fuel [98]
- Class 6 Liquid Petro Fuel [135]
- Class 6 Radioactive [81]
- Class 6 Solid Petro Fuel [109]
- Class 7 Liquid Petro Fuel [139]
- Class 7 Radioactive [96]
- Class 7 Solid Petro Fuel [115]
- Codoan Copper [177]
- Colat Iron [281]
- Conductive Borcarbitic Copper [168]
- Corellian Animal Bones [196]
- Corellian Avian Bones [212]
- Corellian Avian Meat [196]
- Corellian Berry Fruit [201]
- Corellian Bristley Hide [200]
- Corellian Carnivore Meat [203]
- Corellian Conifer Wood [201]
- Corellian Crustacean Meat [191]
- Corellian Deciduous Wood [199]
- Corellian Domesticated Corn [204]
- Corellian Domesticated Meat [200]
- Corellian Domesticated Milk [199]
- Corellian Domesticated Oats [206]
- Corellian Domesticated Rice [204]
- Corellian Domesticated Wheat [199]
- Corellian Egg Meat [211]
- Corellian Evergreen Wood [201]
- Corellian Fiberplast [317]
- Corellian Fish Meat [203]
- Corellian Flower Fruit [197]
- Corellian Fruit [199]
- Corellian Herbivore Meat [204]
- Corellian Horn [196]
- Corellian Insect Meat [207]
- Corellian Leathery Hide [202]
- Corellian Mollusk Meat [196]
- Corellian Reptillian Meat [202]
- Corellian Scaley Hide [208]
- Corellian Vegetable Beans [201]
- Corellian Vegetable Fungus [200]
- Corellian Vegetable Greens [198]
- Corellian Vegetable Tubers [207]
- Corellian Water Vapor [340]
- Corellian Wild Corn [201]
- Corellian Wild Meat [202]
- Corellian Wild Milk [198]
- Corellian Wild Oats [202]
- Corellian Wild Rice [203]
- Corellian Wild Wheat [198]
- Corellian Wooly Hide [197]
- Corintium Intrusive Ore [63]
- Corthel Inert Gas [73]
- Cortosis Siliclastic Ore [42]
- Crism Siliclastic Ore [36]
- Crystallized Bicorbantium Steel [173]
- Cubirian Steel [183]
- Culsion Inert Gas [80]
- Dantooine Animal Bones [204]
- Dantooine Avian Bones [199]
- Dantooine Avian Meat [203]
- Dantooine Berry Fruit [209]
- Dantooine Bristley Hide [194]
- Dantooine Carnivore Meat [190]
- Dantooine Conifer Wood [205]
- Dantooine Crustacean Meat [203]
- Dantooine Deciduous Wood [205]
- Dantooine Domesticated Corn [197]
- Dantooine Domesticated Meat [200]
- Dantooine Domesticated Milk [209]
- Dantooine Domesticated Oats [195]
- Dantooine Domesticated Rice [200]
- Dantooine Domesticated Wheat [196]
- Dantooine Egg Meat [200]
- Dantooine Evergreen Wood [196]
- Dantooine Fiberplast [319]
- Dantooine Fish Meat [197]
- Dantooine Flower Fruit [197]
- Dantooine Fruit [199]
- Dantooine Herbivore Meat [201]
- Dantooine Horn [213]
- Dantooine Insect Meat [199]
- Dantooine Leathery Hide [207]
- Dantooine Mollusk Meat [205]
- Dantooine Reptillian Meat [202]
- Dantooine Scaley Hide [196]
- Dantooine Vegetable Beans [204]
- Dantooine Vegetable Fungus [208]
- Dantooine Vegetable Greens [200]
- Dantooine Vegetable Tubers [209]
- Dantooine Water Vapor [355]
- Dantooine Wild Corn [203]
- Dantooine Wild Meat [195]
- Dantooine Wild Milk [207]
- Dantooine Wild Oats [199]
- Dantooine Wild Rice [205]
- Dantooine Wild Wheat [201]
- Dantooine Wooly Hide [201]
- Dathomirian Animal Bones [207]
- Dathomirian Avian Bones [206]
- Dathomirian Avian Meat [206]
- Dathomirian Berry Fruit [199]
- Dathomirian Bristley Hide [206]
- Dathomirian Carnivore Meat [200]
- Dathomirian Conifer Wood [205]
- Dathomirian Crustacean Meat [208]
- Dathomirian Deciduous Wood [207]
- Dathomirian Domesticated Corn [200]
- Dathomirian Domesticated Meat [199]
- Dathomirian Domesticated Milk [203]
- Dathomirian Domesticated Oats [200]
- Dathomirian Domesticated Rice [201]
- Dathomirian Domesticated Wheat [200]
- Dathomirian Egg Meat [199]
- Dathomirian Evergreen Wood [202]
- Dathomirian Fiberplast [320]
- Dathomirian Fish Meat [197]
- Dathomirian Flower Fruit [200]
- Dathomirian Fruit [199]
- Dathomirian Herbivore Meat [203]
- Dathomirian Horn [204]
- Dathomirian Insect Meat [205]
- Dathomirian Leathery Hide [202]
- Dathomirian Mollusk Meat [204]
- Dathomirian Reptillian Meat [202]
- Dathomirian Scaley Hide [202]
- Dathomirian Vegetable Beans [201]
- Dathomirian Vegetable Fungus [201]
- Dathomirian Vegetable Greens [202]
- Dathomirian Vegetable Tubers [202]
- Dathomirian Water Vapor [335]
- Dathomirian Wild Corn [201]
- Dathomirian Wild Meat [202]
- Dathomirian Wild Milk [200]
- Dathomirian Wild Oats [198]
- Dathomirian Wild Rice [195]
- Dathomirian Wild Wheat [202]
- Dathomirian Wooly Hide [203]
- Derillium Intrusive Ore [73]
- Desh Copper [184]
- Diatium Copper [196]
- Dioxis Inert Gas [95]
- Ditanium Steel [199]
- Dolovite Iron [274]
- Doonium Iron [289]
- Duralloy Steel [213]
- Duralumin Aluminum [230]
- Duranium Steel [189]
- Dylinium Intrusive Ore [54]
- Eleton Reactive Gas [64]
- Endorian Animal Bones [208]
- Endorian Avian Bones [206]
- Endorian Avian Meat [205]
- Endorian Berry Fruit [206]
- Endorian Bristley Hide [206]
- Endorian Carnivore Meat [196]
- Endorian Conifer Wood [198]
- Endorian Crustacean Meat [192]
- Endorian Deciduous Wood [209]
- Endorian Domesticated Corn [207]
- Endorian Domesticated Meat [197]
- Endorian Domesticated Milk [196]
- Endorian Domesticated Oats [208]
- Endorian Domesticated Rice [201]
- Endorian Domesticated Wheat [196]
- Endorian Egg Meat [205]
- Endorian Evergreen Wood [202]
- Endorian Fiberplast [321]
- Endorian Fish Meat [207]
- Endorian Flower Fruit [201]
- Endorian Fruit [203]
- Endorian Herbivore Meat [208]
- Endorian Horn [195]
- Endorian Insect Meat [209]
- Endorian Leathery Hide [203]
- Endorian Mollusk Meat [194]
- Endorian Reptillian Meat [196]
- Endorian Scaley Hide [196]
- Endorian Vegetable Beans [202]
- Endorian Vegetable Fungus [211]
- Endorian Vegetable Greens [200]
- Endorian Vegetable Tubers [201]
- Endorian Water Vapor [336]
- Endorian Wild Corn [197]
- Endorian Wild Meat [197]
- Endorian Wild Milk [209]
- Endorian Wild Oats [206]
- Endorian Wild Rice [196]
- Endorian Wild Wheat [205]
- Endorian Wooly Hide [203]
- Fermionic Siliclastic Ore [163]
- Frasium Carbonate Ore [69]
- Gallinorian Rainbow Gem Crystalline Gemstone [114]
- Gravitonic Fiberplast [165]
- Green Diamond Crystalline Gemstone [98]
- Hardened Arveshium Steel [167]
- High Grade Polymetric Radioactive [175]
- Hollinium Intrusive Ore [73]
- Hoth Water Vapor [13]
- Hurlothrombic Inert Gas [78]
- Hydron-3 Inert Gas [89]
- Ilimium Extrusive Ore [65]
- Ionite Intrusive Ore [69]
- Irolunn Reactive Gas [74]
- Kaassian Animal Bones [167]
- Kaassian Avian Bones [167]
- Kaassian Avian Meat [163]
- Kaassian Berry Fruit [166]
- Kaassian Bristley Hide [177]
- Kaassian Carnivore Meat [172]
- Kaassian Conifer Wood [174]
- Kaassian Crustacean Meat [168]
- Kaassian Deciduous Wood [179]
- Kaassian Domesticated Corn [170]
- Kaassian Domesticated Meat [170]
- Kaassian Domesticated Milk [172]
- Kaassian Domesticated Oats [171]
- Kaassian Domesticated Rice [175]
- Kaassian Domesticated Wheat [173]
- Kaassian Egg Meat [170]
- Kaassian Evergreen Wood [179]
- Kaassian Fiberplast [286]
- Kaassian Fish Meat [167]
- Kaassian Flower Fruit [179]
- Kaassian Fruit [168]
- Kaassian Herbivore Meat [171]
- Kaassian Horn [168]
- Kaassian Insect Meat [166]
- Kaassian Leathery Hide [172]
- Kaassian Mollusk Meat [168]
- Kaassian Reptillian Meat [161]
- Kaassian Scaley Hide [173]
- Kaassian Vegetable Beans [177]
- Kaassian Vegetable Fungus [179]
- Kaassian Vegetable Greens [173]
- Kaassian Vegetable Tubers [170]
- Kaassian Water Vapor [296]
- Kaassian Wild Corn [168]
- Kaassian Wild Meat [176]
- Kaassian Wild Milk [172]
- Kaassian Wild Oats [175]
- Kaassian Wild Rice [173]
- Kaassian Wild Wheat [173]
- Kaassian Wooly Hide [172]
- Kalonterium Extrusive Ore [64]
- Kammris Iron [299]
- Kashyyykian Water Vapor [18]
- Katrium Intrusive Ore [82]
- Kaylon Inert Gas [78]
- Kelsh Copper [193]
- Kerol Fire-Gem Crystalline Gemstone [94]
- Keschel Extrusive Ore [65]
- Kiirium Steel [164]
- Korfaise Inert Gas [75]
- Laboi Mineral Crystal Crystalline Gemstone [107]
- Lidium Extrusive Ore [64]
- Link-Steel Aluminum [254]
- Lokian Animal Bones [201]
- Lokian Avian Bones [204]
- Lokian Avian Meat [197]
- Lokian Berry Fruit [198]
- Lokian Bristley Hide [198]
- Lokian Carnivore Meat [204]
- Lokian Conifer Wood [209]
- Lokian Crustacean Meat [201]
- Lokian Deciduous Wood [204]
- Lokian Domesticated Corn [201]
- Lokian Domesticated Meat [203]
- Lokian Domesticated Milk [201]
- Lokian Domesticated Oats [198]
- Lokian Domesticated Rice [202]
- Lokian Domesticated Wheat [201]
- Lokian Egg Meat [202]
- Lokian Evergreen Wood [202]
- Lokian Fiberplast [317]
- Lokian Fish Meat [202]
- Lokian Flower Fruit [209]
- Lokian Fruit [210]
- Lokian Herbivore Meat [207]
- Lokian Horn [202]
- Lokian Insect Meat [200]
- Lokian Leathery Hide [207]
- Lokian Mollusk Meat [205]
- Lokian Reptillian Meat [203]
- Lokian Scaley Hide [199]
- Lokian Vegetable Beans [210]
- Lokian Vegetable Fungus [206]
- Lokian Vegetable Greens [200]
- Lokian Vegetable Tubers [201]
- Lokian Water Vapor [344]
- Lokian Wild Corn [200]
- Lokian Wild Meat [202]
- Lokian Wild Milk [197]
- Lokian Wild Oats [206]
- Lokian Wild Rice [202]
- Lokian Wild Wheat [200]
- Lokian Wooly Hide [202]
- Lommite Carbonate Ore [86]
- Low Grade Ore (siliclastic) [1]
- Lubricating Oil [809]
- Malab Siliclastic Ore [35]
- Malium Inert Gas [79]
- Maranium Extrusive Ore [66]
- Methanagen Inert Gas [84]
- Methane Reactive Gas [76]
- Mirth Inert Gas [72]
- Mustafarian Water Vapor [16]
- Mythra Copper [198]
- Nabooian Animal Bones [198]
- Nabooian Avian Bones [201]
- Nabooian Avian Meat [208]
- Nabooian Berry Fruit [203]
- Nabooian Bristley Hide [204]
- Nabooian Carnivore Meat [206]
- Nabooian Conifer Wood [197]
- Nabooian Crustacean Meat [202]
- Nabooian Deciduous Wood [198]
- Nabooian Domesticated Corn [200]
- Nabooian Domesticated Meat [213]
- Nabooian Domesticated Milk [196]
- Nabooian Domesticated Oats [205]
- Nabooian Domesticated Rice [199]
- Nabooian Domesticated Wheat [206]
- Nabooian Egg Meat [200]
- Nabooian Evergreen Wood [206]
- Nabooian Fiberplast [320]
- Nabooian Fish Meat [209]
- Nabooian Flower Fruit [208]
- Nabooian Fruit [205]
- Nabooian Herbivore Meat [197]
- Nabooian Horn [207]
- Nabooian Insect Meat [203]
- Nabooian Leathery Hide [199]
- Nabooian Mollusk Meat [204]
- Nabooian Reptillian Meat [199]
- Nabooian Scaley Hide [197]
- Nabooian Vegetable Beans [201]
- Nabooian Vegetable Fungus [199]
- Nabooian Vegetable Greens [198]
- Nabooian Vegetable Tubers [204]
- Nabooian Water Vapor [338]
- Nabooian Wild Corn [202]
- Nabooian Wild Meat [205]
- Nabooian Wild Milk [199]
- Nabooian Wild Oats [200]
- Nabooian Wild Rice [196]
- Nabooian Wild Wheat [197]
- Nabooian Wooly Hide [198]
- Neutronium Steel [187]
- Obah Inert Gas [68]
- Oridium Intrusive Ore [76]
- Orveth Reactive Gas [86]
- Ostrine Carbonate Ore [72]
- Perovskitic Aluminum [169]
- Pholokite Extrusive Ore [66]
- Phrik Aluminum [266]
- Platinite Copper [190]
- Plexite Amorphous Gemstone [101]
- Plumbum Iron [300]
- Polonium Iron [299]
- Polymer [804]
- Polysteel Copper [201]
- Quadranium Steel [172]
- Quadrenium Extrusive Ore [63]
- Regvis Amorphous Gemstone [104]
- Rethin Inert Gas [87]
- Rhodium Steel [166]
- Robindun Siliclastic Ore [35]
- Rori Animal Bones [207]
- Rori Avian Bones [205]
- Rori Avian Meat [198]
- Rori Berry Fruit [193]
- Rori Bristley Hide [199]
- Rori Carnivore Meat [197]
- Rori Conifer Wood [196]
- Rori Crustacean Meat [204]
- Rori Deciduous Wood [204]
- Rori Domesticated Corn [201]
- Rori Domesticated Meat [197]
- Rori Domesticated Milk [204]
- Rori Domesticated Oats [208]
- Rori Domesticated Rice [210]
- Rori Domesticated Wheat [208]
- Rori Egg Meat [204]
- Rori Evergreen Wood [204]
- Rori Fiberplast [318]
- Rori Fish Meat [201]
- Rori Flower Fruit [213]
- Rori Fruit [207]
- Rori Herbivore Meat [198]
- Rori Horn [204]
- Rori Insect Meat [196]
- Rori Leathery Hide [198]
- Rori Mollusk Meat [205]
- Rori Reptillian Meat [206]
- Rori Scaley Hide [201]
- Rori Vegetable Beans [200]
- Rori Vegetable Fungus [200]
- Rori Vegetable Greens [205]
- Rori Vegetable Tubers [200]
- Rori Water Vapor [332]
- Rori Wild Corn [205]
- Rori Wild Meat [214]
- Rori Wild Milk [198]
- Rori Wild Oats [203]
- Rori Wild Rice [204]
- Rori Wild Wheat [204]
- Rori Wooly Hide [201]
- Rudic Amorphous Gemstone [73]
- Ryll Amorphous Gemstone [108]
- Seafah Jewel Crystalline Gemstone [111]
- Sedrellium Amorphous Gemstone [106]
- Sig Reactive Gas [74]
- Skevon Reactive Gas [78]
- Smelted Aluminum [1]
- Smelted Copper [1]
- Smelted Iron [1]
- Smelted Steel [1]
- Sormahil Fire Gem Crystalline Gemstone [101]
- Stygium Amorphous Gemstone [72]
- Taanab Water Vapor [11]
- Talusian Animal Bones [204]
- Talusian Avian Bones [202]
- Talusian Avian Meat [201]
- Talusian Berry Fruit [209]
- Talusian Bristley Hide [202]
- Talusian Carnivore Meat [202]
- Talusian Conifer Wood [198]
- Talusian Crustacean Meat [202]
- Talusian Deciduous Wood [204]
- Talusian Domesticated Corn [203]
- Talusian Domesticated Meat [203]
- Talusian Domesticated Milk [203]
- Talusian Domesticated Oats [202]
- Talusian Domesticated Rice [201]
- Talusian Domesticated Wheat [209]
- Talusian Egg Meat [204]
- Talusian Evergreen Wood [208]
- Talusian Fiberplast [320]
- Talusian Fish Meat [193]
- Talusian Flower Fruit [199]
- Talusian Fruit [202]
- Talusian Herbivore Meat [210]
- Talusian Horn [204]
- Talusian Insect Meat [210]
- Talusian Leathery Hide [206]
- Talusian Mollusk Meat [208]
- Talusian Reptillian Meat [207]
- Talusian Scaley Hide [198]
- Talusian Vegetable Beans [205]
- Talusian Vegetable Fungus [203]
- Talusian Vegetable Greens [205]
- Talusian Vegetable Tubers [202]
- Talusian Water Vapor [346]
- Talusian Wild Corn [203]
- Talusian Wild Meat [199]
- Talusian Wild Milk [210]
- Talusian Wild Oats [210]
- Talusian Wild Rice [200]
- Talusian Wild Wheat [212]
- Talusian Wooly Hide [196]
- Tatooinian Animal Bones [204]
- Tatooinian Avian Bones [204]
- Tatooinian Avian Meat [202]
- Tatooinian Berry Fruit [200]
- Tatooinian Bristley Hide [199]
- Tatooinian Carnivore Meat [206]
- Tatooinian Conifer Wood [211]
- Tatooinian Crustacean Meat [198]
- Tatooinian Deciduous Wood [197]
- Tatooinian Domesticated Corn [204]
- Tatooinian Domesticated Meat [204]
- Tatooinian Domesticated Milk [198]
- Tatooinian Domesticated Oats [204]
- Tatooinian Domesticated Rice [197]
- Tatooinian Domesticated Wheat [203]
- Tatooinian Egg Meat [209]
- Tatooinian Evergreen Wood [206]
- Tatooinian Fiberplast [316]
- Tatooinian Fish Meat [205]
- Tatooinian Flower Fruit [202]
- Tatooinian Fruit [198]
- Tatooinian Herbivore Meat [201]
- Tatooinian Horn [204]
- Tatooinian Insect Meat [205]
- Tatooinian Leathery Hide [204]
- Tatooinian Mollusk Meat [198]
- Tatooinian Reptillian Meat [204]
- Tatooinian Scaley Hide [206]
- Tatooinian Vegetable Beans [199]
- Tatooinian Vegetable Fungus [203]
- Tatooinian Vegetable Greens [198]
- Tatooinian Vegetable Tubers [202]
- Tatooinian Water Vapor [341]
- Tatooinian Wild Corn [200]
- Tatooinian Wild Meat [202]
- Tatooinian Wild Milk [196]
- Tatooinian Wild Oats [205]
- Tatooinian Wild Rice [205]
- Tatooinian Wild Wheat [196]
- Tatooinian Wooly Hide [200]
- Tertian Siliclastic Ore [26]
- Thallium Copper [195]
- Thoranium Steel [177]
- Titanium Aluminum [223]
- Tolium Reactive Gas [86]
- Unknown Ferrous Metal [73]
- Unknown Gem Type [56]
- Unknown Igneous Ore [41]
- Unknown Inert Gas [83]
- Unknown Liquid Petrochem Fuel [134]
- Unknown Non-Ferrous Metal [83]
- Unknown Radioactive [43]
- Unknown Reactive Gas [91]
- Unknown Sedimentary Ore [36]
- Unknown Solid Petrochem Fuel [113]
- Unstable Organometallic Reactive Gas [167]
- Varium Carbonate Ore [94]
- Vendusii Crystal Amorphous Gemstone [99]
- Vertex Crystalline Gemstone [96]
- Vintrium Extrusive Ore [70]
- Yavinian Animal Bones [202]
- Yavinian Avian Bones [196]
- Yavinian Avian Meat [202]
- Yavinian Berry Fruit [213]
- Yavinian Bristley Hide [198]
- Yavinian Carnivore Meat [199]
- Yavinian Conifer Wood [207]
- Yavinian Crustacean Meat [208]
- Yavinian Deciduous Wood [201]
- Yavinian Domesticated Corn [202]
- Yavinian Domesticated Meat [203]
- Yavinian Domesticated Milk [33]
- Yavinian Domesticated Oats [197]
- Yavinian Domesticated Rice [200]
- Yavinian Domesticated Wheat [209]
- Yavinian Egg Meat [205]
- Yavinian Evergreen Wood [200]
- Yavinian Fiberplast [314]
- Yavinian Fish Meat [200]
- Yavinian Flower Fruit [207]
- Yavinian Fruit [208]
- Yavinian Herbivore Meat [210]
- Yavinian Horn [207]
- Yavinian Insect Meat [207]
- Yavinian Leathery Hide [206]
- Yavinian Mollusk Meat [204]
- Yavinian Reptillian Meat [204]
- Yavinian Scaley Hide [203]
- Yavinian Vegetable Beans [205]
- Yavinian Vegetable Fungus [208]
- Yavinian Vegetable Greens [204]
- Yavinian Vegetable Tubers [204]
- Yavinian Water Vapor [349]
- Yavinian Wild Corn [212]
- Yavinian Wild Meat [202]
- Yavinian Wild Milk [202]
- Yavinian Wild Oats [199]
- Yavinian Wild Rice [197]
- Yavinian Wild Wheat [203]
- Yavinian Wooly Hide [203]
- Zinsiam Carbonate Ore [89]
| Nom | Type | ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT | Planète |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acige | Corellian Insect Meat | 37 | 535 | 789 | 676 | `Acige (Corellian Insect Meat) : DR 37 FL 535 PE 789 OQ 676 | |||||||
| Aereide | Diatium Copper | 760 | 369 | 400 | 739 | 860 | 555 | 573 | `Aereide (Diatium Copper) : CD 760 DR 369 HR 400 MA 739 OQ 860 SR 555 UT 573 | ||||
| Aglo | Eleton Reactive Gas | 374 | 965 | `Aglo (Eleton Reactive Gas) : DR 374 OQ 965 | |||||||||
| Akeris | Diatium Copper | 728 | 316 | 410 | 793 | 372 | 511 | 569 | `Akeris (Diatium Copper) : CD 728 DR 316 HR 410 MA 793 OQ 372 SR 511 UT 569 | ||||
| Ameiite | Diatium Copper | 712 | 349 | 420 | 777 | 984 | 539 | 526 | `Ameiite (Diatium Copper) : CD 712 DR 349 HR 420 MA 777 OQ 984 SR 539 UT 526 | ||||
| Aolmessa | Corellian Insect Meat | 939 | 444 | 534 | 776 | `Aolmessa (Corellian Insect Meat) : DR 939 FL 444 PE 534 OQ 776 | |||||||
| Arabaeate | Eleton Reactive Gas | 138 | 505 | `Arabaeate (Eleton Reactive Gas) : DR 138 OQ 505 | |||||||||
| Ateeno | Corellian Insect Meat | 226 | 431 | 518 | 240 | `Ateeno (Corellian Insect Meat) : DR 226 FL 431 PE 518 OQ 240 | |||||||
| Avaekta | Diatium Copper | 707 | 312 | 401 | 713 | 26 | 575 | 559 | `Avaekta (Diatium Copper) : CD 707 DR 312 HR 401 MA 713 OQ 26 SR 575 UT 559 | ||||
| Bairoma | Diatium Copper | 740 | 356 | 447 | 729 | 139 | 557 | 573 | `Bairoma (Diatium Copper) : CD 740 DR 356 HR 447 MA 729 OQ 139 SR 557 UT 573 | ||||
| Baleeyl | Eleton Reactive Gas | 138 | 592 | `Baleeyl (Eleton Reactive Gas) : DR 138 OQ 592 | |||||||||
| Baptife | Corellian Insect Meat | 5 | 344 | 482 | 303 | `Baptife (Corellian Insect Meat) : DR 5 FL 344 PE 482 OQ 303 | |||||||
| Bariygeze | Corellian Insect Meat | 426 | 273 | 494 | 899 | `Bariygeze (Corellian Insect Meat) : DR 426 FL 273 PE 494 OQ 899 | |||||||
| Bavofoiam | Diatium Copper | 751 | 308 | 430 | 776 | 918 | 582 | 579 | `Bavofoiam (Diatium Copper) : CD 751 DR 308 HR 430 MA 776 OQ 918 SR 582 UT 579 | ||||
| Bedema | Corellian Insect Meat | 103 | 109 | 398 | 280 | `Bedema (Corellian Insect Meat) : DR 103 FL 109 PE 398 OQ 280 | |||||||
| Bega | Corellian Insect Meat | 9 | 324 | 712 | 41 | `Bega (Corellian Insect Meat) : DR 9 FL 324 PE 712 OQ 41 | |||||||
| Beiwoe | Corellian Insect Meat | 501 | 432 | 702 | 395 | `Beiwoe (Corellian Insect Meat) : DR 501 FL 432 PE 702 OQ 395 | |||||||
| Benaileide | Diatium Copper | 786 | 380 | 460 | 767 | 579 | 557 | 526 | `Benaileide (Diatium Copper) : CD 786 DR 380 HR 460 MA 767 OQ 579 SR 557 UT 526 | ||||
| Besheu | Corellian Insect Meat | 217 | 451 | 553 | 932 | `Besheu (Corellian Insect Meat) : DR 217 FL 451 PE 553 OQ 932 | |||||||
| Bevaga | Diatium Copper | 714 | 397 | 387 | 783 | 962 | 568 | 569 | `Bevaga (Diatium Copper) : CD 714 DR 397 HR 387 MA 783 OQ 962 SR 568 UT 569 | ||||
| Bibasis | Diatium Copper | 753 | 391 | 427 | 739 | 602 | 529 | 512 | `Bibasis (Diatium Copper) : CD 753 DR 391 HR 427 MA 739 OQ 602 SR 529 UT 512 | ||||
| Boato | Diatium Copper | 768 | 404 | 431 | 728 | 898 | 534 | 507 | `Boato (Diatium Copper) : CD 768 DR 404 HR 431 MA 728 OQ 898 SR 534 UT 507 | ||||
| Borreedy | Corellian Insect Meat | 973 | 824 | 598 | 825 | `Borreedy (Corellian Insect Meat) : DR 973 FL 824 PE 598 OQ 825 | |||||||
| Boushooene | Eleton Reactive Gas | 132 | 965 | `Boushooene (Eleton Reactive Gas) : DR 132 OQ 965 | |||||||||
| Breyby | Diatium Copper | 741 | 362 | 415 | 736 | 303 | 527 | 514 | `Breyby (Diatium Copper) : CD 741 DR 362 HR 415 MA 736 OQ 303 SR 527 UT 514 | ||||
| Bride | Corellian Insect Meat | 362 | 305 | 690 | 735 | `Bride (Corellian Insect Meat) : DR 362 FL 305 PE 690 OQ 735 | |||||||
| Broxaw | Corellian Insect Meat | 465 | 29 | 432 | 591 | `Broxaw (Corellian Insect Meat) : DR 465 FL 29 PE 432 OQ 591 | |||||||
| Cadiic | Diatium Copper | 770 | 407 | 406 | 792 | 844 | 511 | 543 | `Cadiic (Diatium Copper) : CD 770 DR 407 HR 406 MA 792 OQ 844 SR 511 UT 543 | ||||
| Camebi | Corellian Insect Meat | 89 | 12 | 445 | 77 | `Camebi (Corellian Insect Meat) : DR 89 FL 12 PE 445 OQ 77 | |||||||
| Caraic | Diatium Copper | 743 | 331 | 387 | 743 | 37 | 524 | 579 | `Caraic (Diatium Copper) : CD 743 DR 331 HR 387 MA 743 OQ 37 SR 524 UT 579 | ||||
| Carbudikian | Diatium Copper | 742 | 331 | 427 | 756 | 989 | 557 | 553 | `Carbudikian (Diatium Copper) : CD 742 DR 331 HR 427 MA 756 OQ 989 SR 557 UT 553 | ||||
| Chidoo | Eleton Reactive Gas | 296 | 798 | `Chidoo (Eleton Reactive Gas) : DR 296 OQ 798 | |||||||||
| Chrelke | Corellian Insect Meat | 435 | 468 | 732 | 662 | `Chrelke (Corellian Insect Meat) : DR 435 FL 468 PE 732 OQ 662 | |||||||
| Cifiian | Diatium Copper | 722 | 294 | 402 | 718 | 500 | 522 | 569 | `Cifiian (Diatium Copper) : CD 722 DR 294 HR 402 MA 718 OQ 500 SR 522 UT 569 | ||||
| Cioqoaco | Corellian Insect Meat | 773 | 663 | 639 | 658 | `Cioqoaco (Corellian Insect Meat) : DR 773 FL 663 PE 639 OQ 658 | |||||||
| Cipra | Corellian Insect Meat | 297 | 991 | 394 | 725 | `Cipra (Corellian Insect Meat) : DR 297 FL 991 PE 394 OQ 725 | |||||||
| Ciwaian | Diatium Copper | 760 | 377 | 456 | 789 | 494 | 509 | 576 | `Ciwaian (Diatium Copper) : CD 760 DR 377 HR 456 MA 789 OQ 494 SR 509 UT 576 | ||||
| Ciy | Corellian Insect Meat | 647 | 988 | 552 | 298 | `Ciy (Corellian Insect Meat) : DR 647 FL 988 PE 552 OQ 298 | |||||||
| Cleefe | Eleton Reactive Gas | 123 | 508 | `Cleefe (Eleton Reactive Gas) : DR 123 OQ 508 | |||||||||
| Cobioic | Diatium Copper | 723 | 409 | 414 | 739 | 27 | 585 | 538 | `Cobioic (Diatium Copper) : CD 723 DR 409 HR 414 MA 739 OQ 27 SR 585 UT 538 | ||||
| Codhiris | Diatium Copper | 767 | 306 | 460 | 780 | 499 | 556 | 564 | `Codhiris (Diatium Copper) : CD 767 DR 306 HR 460 MA 780 OQ 499 SR 556 UT 564 | ||||
