Ressources
309 ressources trouvées
Affiner
Sous-famille
Type
- [2]
- Agrinium Aluminum [246]
- Alantium Carbonate Ore [68]
- Ardanium Siliclastic Ore [39]
- Axidite Iron [291]
- Bal'ta'ran Crystal Amorphous Gemstone [87]
- Baradium Amorphous Gemstone [101]
- Barthierium Carbonate Ore [82]
- Bene Extrusive Ore [64]
- Berubium Intrusive Ore [69]
- Beyrllius Copper [177]
- Bilal Inert Gas [80]
- Bospridium Amorphous Gemstone [81]
- Bronzium Iron [293]
- Byrothsis Crystalline Gemstone [95]
- Carbonite Steel [168]
- Chandrilan Water Vapor [11]
- Chanlon Intrusive Ore [71]
- Chromite Carbonate Ore [75]
- Chromium Aluminum [246]
- Chronamite Extrusive Ore [83]
- Class 1 Liquid Petro Fuel [131]
- Class 1 Radioactive [95]
- Class 1 Solid Petro Fuel [121]
- Class 2 Liquid Petro Fuel [142]
- Class 2 Radioactive [90]
- Class 2 Solid Petro Fuel [95]
- Class 3 Liquid Petro Fuel [124]
- Class 3 Radioactive [81]
- Class 3 Solid Petro Fuel [111]
- Class 4 Liquid Petro Fuel [128]
- Class 4 Radioactive [102]
- Class 4 Solid Petro Fuel [116]
- Class 5 Liquid Petro Fuel [134]
- Class 5 Radioactive [88]
- Class 5 Solid Petro Fuel [98]
- Class 6 Liquid Petro Fuel [135]
- Class 6 Radioactive [81]
- Class 6 Solid Petro Fuel [109]
- Class 7 Liquid Petro Fuel [139]
- Class 7 Radioactive [96]
- Class 7 Solid Petro Fuel [115]
- Codoan Copper [177]
- Colat Iron [281]
- Conductive Borcarbitic Copper [168]
- Corellian Animal Bones [196]
- Corellian Avian Bones [212]
- Corellian Avian Meat [196]
- Corellian Berry Fruit [201]
- Corellian Bristley Hide [200]
- Corellian Carnivore Meat [203]
- Corellian Conifer Wood [201]
- Corellian Crustacean Meat [191]
- Corellian Deciduous Wood [199]
- Corellian Domesticated Corn [204]
- Corellian Domesticated Meat [200]
- Corellian Domesticated Milk [199]
- Corellian Domesticated Oats [206]
- Corellian Domesticated Rice [204]
- Corellian Domesticated Wheat [199]
- Corellian Egg Meat [211]
- Corellian Evergreen Wood [201]
- Corellian Fiberplast [317]
- Corellian Fish Meat [203]
- Corellian Flower Fruit [197]
- Corellian Fruit [199]
- Corellian Herbivore Meat [204]
- Corellian Horn [196]
- Corellian Insect Meat [207]
- Corellian Leathery Hide [202]
- Corellian Mollusk Meat [196]
- Corellian Reptillian Meat [202]
- Corellian Scaley Hide [208]
- Corellian Vegetable Beans [201]
- Corellian Vegetable Fungus [200]
- Corellian Vegetable Greens [198]
- Corellian Vegetable Tubers [207]
- Corellian Water Vapor [340]
- Corellian Wild Corn [201]
- Corellian Wild Meat [202]
- Corellian Wild Milk [198]
- Corellian Wild Oats [202]
- Corellian Wild Rice [203]
- Corellian Wild Wheat [198]
- Corellian Wooly Hide [197]
- Corintium Intrusive Ore [63]
- Corthel Inert Gas [73]
- Cortosis Siliclastic Ore [42]
- Crism Siliclastic Ore [36]
- Crystallized Bicorbantium Steel [173]
- Cubirian Steel [183]
- Culsion Inert Gas [80]
- Dantooine Animal Bones [204]
- Dantooine Avian Bones [199]
- Dantooine Avian Meat [203]
- Dantooine Berry Fruit [209]
- Dantooine Bristley Hide [194]
- Dantooine Carnivore Meat [190]
- Dantooine Conifer Wood [205]
- Dantooine Crustacean Meat [203]
- Dantooine Deciduous Wood [205]
- Dantooine Domesticated Corn [197]
- Dantooine Domesticated Meat [200]
- Dantooine Domesticated Milk [209]
- Dantooine Domesticated Oats [195]
- Dantooine Domesticated Rice [200]
- Dantooine Domesticated Wheat [196]
- Dantooine Egg Meat [200]
- Dantooine Evergreen Wood [196]
- Dantooine Fiberplast [319]
- Dantooine Fish Meat [197]
- Dantooine Flower Fruit [197]
- Dantooine Fruit [199]
- Dantooine Herbivore Meat [201]
- Dantooine Horn [213]
- Dantooine Insect Meat [199]
- Dantooine Leathery Hide [207]
- Dantooine Mollusk Meat [205]
- Dantooine Reptillian Meat [202]
- Dantooine Scaley Hide [196]
- Dantooine Vegetable Beans [204]
- Dantooine Vegetable Fungus [208]
- Dantooine Vegetable Greens [200]
- Dantooine Vegetable Tubers [209]
- Dantooine Water Vapor [355]
- Dantooine Wild Corn [203]
- Dantooine Wild Meat [195]
- Dantooine Wild Milk [207]
- Dantooine Wild Oats [199]
- Dantooine Wild Rice [205]
- Dantooine Wild Wheat [201]
- Dantooine Wooly Hide [201]
- Dathomirian Animal Bones [207]
- Dathomirian Avian Bones [206]
- Dathomirian Avian Meat [206]
- Dathomirian Berry Fruit [199]
- Dathomirian Bristley Hide [206]
- Dathomirian Carnivore Meat [200]
- Dathomirian Conifer Wood [205]
- Dathomirian Crustacean Meat [208]
- Dathomirian Deciduous Wood [207]
- Dathomirian Domesticated Corn [200]
- Dathomirian Domesticated Meat [199]
- Dathomirian Domesticated Milk [203]
- Dathomirian Domesticated Oats [200]
- Dathomirian Domesticated Rice [201]
- Dathomirian Domesticated Wheat [200]
- Dathomirian Egg Meat [199]
- Dathomirian Evergreen Wood [202]
- Dathomirian Fiberplast [320]
- Dathomirian Fish Meat [197]
- Dathomirian Flower Fruit [200]
- Dathomirian Fruit [199]
- Dathomirian Herbivore Meat [203]
- Dathomirian Horn [204]
- Dathomirian Insect Meat [205]
- Dathomirian Leathery Hide [202]
- Dathomirian Mollusk Meat [204]
- Dathomirian Reptillian Meat [202]
- Dathomirian Scaley Hide [202]
- Dathomirian Vegetable Beans [201]
- Dathomirian Vegetable Fungus [201]
- Dathomirian Vegetable Greens [202]
- Dathomirian Vegetable Tubers [202]
- Dathomirian Water Vapor [335]
- Dathomirian Wild Corn [201]
- Dathomirian Wild Meat [202]
- Dathomirian Wild Milk [200]
- Dathomirian Wild Oats [198]
- Dathomirian Wild Rice [195]
- Dathomirian Wild Wheat [202]
- Dathomirian Wooly Hide [203]
- Derillium Intrusive Ore [73]
- Desh Copper [184]
- Diatium Copper [196]
- Dioxis Inert Gas [95]
- Ditanium Steel [199]
- Dolovite Iron [274]
- Doonium Iron [289]
- Duralloy Steel [213]
- Duralumin Aluminum [230]
- Duranium Steel [189]
- Dylinium Intrusive Ore [54]
- Eleton Reactive Gas [64]
- Endorian Animal Bones [208]
- Endorian Avian Bones [206]
- Endorian Avian Meat [205]
- Endorian Berry Fruit [206]
- Endorian Bristley Hide [206]
- Endorian Carnivore Meat [196]
- Endorian Conifer Wood [198]
- Endorian Crustacean Meat [192]
- Endorian Deciduous Wood [208]
- Endorian Domesticated Corn [207]
- Endorian Domesticated Meat [197]
- Endorian Domesticated Milk [196]
- Endorian Domesticated Oats [208]
- Endorian Domesticated Rice [201]
- Endorian Domesticated Wheat [196]
- Endorian Egg Meat [205]
- Endorian Evergreen Wood [202]
- Endorian Fiberplast [321]
- Endorian Fish Meat [207]
- Endorian Flower Fruit [201]
- Endorian Fruit [203]
- Endorian Herbivore Meat [208]
- Endorian Horn [195]
- Endorian Insect Meat [209]
- Endorian Leathery Hide [203]
- Endorian Mollusk Meat [194]
- Endorian Reptillian Meat [196]
- Endorian Scaley Hide [196]
- Endorian Vegetable Beans [202]
- Endorian Vegetable Fungus [211]
- Endorian Vegetable Greens [200]
- Endorian Vegetable Tubers [201]
- Endorian Water Vapor [336]
- Endorian Wild Corn [197]
- Endorian Wild Meat [197]
- Endorian Wild Milk [209]
- Endorian Wild Oats [206]
- Endorian Wild Rice [196]
- Endorian Wild Wheat [205]
- Endorian Wooly Hide [203]
- Fermionic Siliclastic Ore [163]
- Frasium Carbonate Ore [69]
- Gallinorian Rainbow Gem Crystalline Gemstone [114]
- Gravitonic Fiberplast [165]
- Green Diamond Crystalline Gemstone [98]
- Hardened Arveshium Steel [167]
- High Grade Polymetric Radioactive [175]
- Hollinium Intrusive Ore [73]
- Hoth Water Vapor [13]
- Hurlothrombic Inert Gas [78]
- Hydron-3 Inert Gas [89]
- Ilimium Extrusive Ore [65]
- Ionite Intrusive Ore [69]
- Irolunn Reactive Gas [74]
- Kaassian Animal Bones [167]
- Kaassian Avian Bones [167]
- Kaassian Avian Meat [163]
- Kaassian Berry Fruit [166]
- Kaassian Bristley Hide [177]
- Kaassian Carnivore Meat [172]
- Kaassian Conifer Wood [174]
- Kaassian Crustacean Meat [168]
- Kaassian Deciduous Wood [179]
- Kaassian Domesticated Corn [170]
- Kaassian Domesticated Meat [170]
- Kaassian Domesticated Milk [172]
- Kaassian Domesticated Oats [171]
- Kaassian Domesticated Rice [175]
- Kaassian Domesticated Wheat [173]
- Kaassian Egg Meat [170]
- Kaassian Evergreen Wood [179]
- Kaassian Fiberplast [286]
- Kaassian Fish Meat [167]
- Kaassian Flower Fruit [179]
- Kaassian Fruit [168]
- Kaassian Herbivore Meat [171]
- Kaassian Horn [168]
- Kaassian Insect Meat [166]
- Kaassian Leathery Hide [172]
- Kaassian Mollusk Meat [168]
- Kaassian Reptillian Meat [161]
- Kaassian Scaley Hide [173]
- Kaassian Vegetable Beans [177]
- Kaassian Vegetable Fungus [179]
- Kaassian Vegetable Greens [173]
- Kaassian Vegetable Tubers [170]
- Kaassian Water Vapor [296]
- Kaassian Wild Corn [168]
- Kaassian Wild Meat [176]
- Kaassian Wild Milk [172]
- Kaassian Wild Oats [175]
- Kaassian Wild Rice [173]
- Kaassian Wild Wheat [172]
- Kaassian Wooly Hide [172]
- Kalonterium Extrusive Ore [64]
- Kammris Iron [299]
- Kashyyykian Water Vapor [18]
- Katrium Intrusive Ore [82]
- Kaylon Inert Gas [78]
- Kelsh Copper [193]
- Kerol Fire-Gem Crystalline Gemstone [93]
- Keschel Extrusive Ore [65]
- Kiirium Steel [164]
- Korfaise Inert Gas [75]
- Laboi Mineral Crystal Crystalline Gemstone [107]
- Lidium Extrusive Ore [64]
- Link-Steel Aluminum [254]
- Lokian Animal Bones [201]
- Lokian Avian Bones [204]
- Lokian Avian Meat [197]
- Lokian Berry Fruit [198]
- Lokian Bristley Hide [198]
- Lokian Carnivore Meat [204]
- Lokian Conifer Wood [209]
- Lokian Crustacean Meat [201]
- Lokian Deciduous Wood [204]
- Lokian Domesticated Corn [201]
- Lokian Domesticated Meat [203]
- Lokian Domesticated Milk [201]
- Lokian Domesticated Oats [198]
- Lokian Domesticated Rice [202]
- Lokian Domesticated Wheat [201]
- Lokian Egg Meat [202]
- Lokian Evergreen Wood [202]
- Lokian Fiberplast [317]
- Lokian Fish Meat [202]
- Lokian Flower Fruit [209]
- Lokian Fruit [210]
- Lokian Herbivore Meat [207]
- Lokian Horn [202]
- Lokian Insect Meat [200]
- Lokian Leathery Hide [207]
- Lokian Mollusk Meat [205]
- Lokian Reptillian Meat [203]
- Lokian Scaley Hide [199]
- Lokian Vegetable Beans [210]
- Lokian Vegetable Fungus [206]
- Lokian Vegetable Greens [200]
- Lokian Vegetable Tubers [201]
- Lokian Water Vapor [344]
- Lokian Wild Corn [200]
- Lokian Wild Meat [202]
- Lokian Wild Milk [197]
- Lokian Wild Oats [206]
- Lokian Wild Rice [202]
- Lokian Wild Wheat [200]
- Lokian Wooly Hide [202]
- Lommite Carbonate Ore [86]
- Low Grade Ore (siliclastic) [1]
- Lubricating Oil [809]
- Malab Siliclastic Ore [35]
- Malium Inert Gas [79]
- Maranium Extrusive Ore [66]
- Methanagen Inert Gas [84]
- Methane Reactive Gas [76]
- Mirth Inert Gas [72]
- Mustafarian Water Vapor [16]
- Mythra Copper [198]
- Nabooian Animal Bones [198]
- Nabooian Avian Bones [201]
- Nabooian Avian Meat [208]
- Nabooian Berry Fruit [203]
- Nabooian Bristley Hide [204]
- Nabooian Carnivore Meat [206]
- Nabooian Conifer Wood [197]
- Nabooian Crustacean Meat [202]
- Nabooian Deciduous Wood [198]
- Nabooian Domesticated Corn [200]
- Nabooian Domesticated Meat [213]
- Nabooian Domesticated Milk [196]
- Nabooian Domesticated Oats [205]
- Nabooian Domesticated Rice [199]
- Nabooian Domesticated Wheat [206]
- Nabooian Egg Meat [200]
- Nabooian Evergreen Wood [206]
- Nabooian Fiberplast [320]
- Nabooian Fish Meat [209]
- Nabooian Flower Fruit [208]
- Nabooian Fruit [205]
- Nabooian Herbivore Meat [197]
- Nabooian Horn [207]
- Nabooian Insect Meat [203]
- Nabooian Leathery Hide [199]
- Nabooian Mollusk Meat [204]
- Nabooian Reptillian Meat [199]
- Nabooian Scaley Hide [197]
- Nabooian Vegetable Beans [201]
- Nabooian Vegetable Fungus [199]
- Nabooian Vegetable Greens [198]
- Nabooian Vegetable Tubers [204]
- Nabooian Water Vapor [338]
- Nabooian Wild Corn [202]
- Nabooian Wild Meat [205]
- Nabooian Wild Milk [199]
- Nabooian Wild Oats [200]
- Nabooian Wild Rice [196]
- Nabooian Wild Wheat [197]
- Nabooian Wooly Hide [198]
- Neutronium Steel [187]
- Obah Inert Gas [68]
- Oridium Intrusive Ore [76]
- Orveth Reactive Gas [86]
- Ostrine Carbonate Ore [72]
- Perovskitic Aluminum [169]
- Pholokite Extrusive Ore [66]
- Phrik Aluminum [266]
- Platinite Copper [190]
- Plexite Amorphous Gemstone [101]
- Plumbum Iron [300]
- Polonium Iron [299]
- Polymer [804]
- Polysteel Copper [201]
- Quadranium Steel [172]
- Quadrenium Extrusive Ore [63]
- Regvis Amorphous Gemstone [104]
- Rethin Inert Gas [87]
- Rhodium Steel [166]
- Robindun Siliclastic Ore [35]
- Rori Animal Bones [207]
- Rori Avian Bones [205]
- Rori Avian Meat [198]
- Rori Berry Fruit [193]
- Rori Bristley Hide [199]
- Rori Carnivore Meat [197]
- Rori Conifer Wood [196]
- Rori Crustacean Meat [204]
- Rori Deciduous Wood [204]
- Rori Domesticated Corn [201]
- Rori Domesticated Meat [197]
- Rori Domesticated Milk [204]
- Rori Domesticated Oats [208]
- Rori Domesticated Rice [210]
- Rori Domesticated Wheat [208]
- Rori Egg Meat [204]
- Rori Evergreen Wood [204]
- Rori Fiberplast [318]
- Rori Fish Meat [201]
- Rori Flower Fruit [213]
- Rori Fruit [207]
- Rori Herbivore Meat [198]
- Rori Horn [204]
- Rori Insect Meat [196]
- Rori Leathery Hide [198]
- Rori Mollusk Meat [205]
- Rori Reptillian Meat [206]
- Rori Scaley Hide [201]
- Rori Vegetable Beans [200]
- Rori Vegetable Fungus [200]
- Rori Vegetable Greens [205]
- Rori Vegetable Tubers [200]
- Rori Water Vapor [332]
- Rori Wild Corn [205]
- Rori Wild Meat [214]
- Rori Wild Milk [198]
- Rori Wild Oats [203]
- Rori Wild Rice [204]
- Rori Wild Wheat [204]
- Rori Wooly Hide [201]
- Rudic Amorphous Gemstone [73]
- Ryll Amorphous Gemstone [108]
- Seafah Jewel Crystalline Gemstone [111]
- Sedrellium Amorphous Gemstone [106]
- Sig Reactive Gas [74]
- Skevon Reactive Gas [78]
- Smelted Aluminum [1]
- Smelted Copper [1]
- Smelted Iron [1]
- Smelted Steel [1]
- Sormahil Fire Gem Crystalline Gemstone [101]
- Stygium Amorphous Gemstone [72]
- Taanab Water Vapor [11]
- Talusian Animal Bones [204]
- Talusian Avian Bones [202]
- Talusian Avian Meat [201]
- Talusian Berry Fruit [209]
- Talusian Bristley Hide [202]
- Talusian Carnivore Meat [202]
- Talusian Conifer Wood [198]
- Talusian Crustacean Meat [202]
- Talusian Deciduous Wood [204]
- Talusian Domesticated Corn [203]
- Talusian Domesticated Meat [203]
- Talusian Domesticated Milk [203]
- Talusian Domesticated Oats [202]
- Talusian Domesticated Rice [201]
- Talusian Domesticated Wheat [209]
- Talusian Egg Meat [204]
- Talusian Evergreen Wood [208]
- Talusian Fiberplast [320]
- Talusian Fish Meat [193]
- Talusian Flower Fruit [199]
- Talusian Fruit [202]
- Talusian Herbivore Meat [210]
- Talusian Horn [204]
- Talusian Insect Meat [210]
- Talusian Leathery Hide [206]
- Talusian Mollusk Meat [208]
- Talusian Reptillian Meat [207]
- Talusian Scaley Hide [198]
- Talusian Vegetable Beans [205]
- Talusian Vegetable Fungus [203]
- Talusian Vegetable Greens [205]
- Talusian Vegetable Tubers [202]
- Talusian Water Vapor [346]
- Talusian Wild Corn [203]
- Talusian Wild Meat [199]
- Talusian Wild Milk [210]
- Talusian Wild Oats [210]
- Talusian Wild Rice [200]
- Talusian Wild Wheat [212]
- Talusian Wooly Hide [196]
- Tatooinian Animal Bones [204]
- Tatooinian Avian Bones [204]
- Tatooinian Avian Meat [202]
- Tatooinian Berry Fruit [200]
- Tatooinian Bristley Hide [199]
- Tatooinian Carnivore Meat [206]
- Tatooinian Conifer Wood [211]
- Tatooinian Crustacean Meat [198]
- Tatooinian Deciduous Wood [197]
- Tatooinian Domesticated Corn [204]
- Tatooinian Domesticated Meat [204]
- Tatooinian Domesticated Milk [198]
- Tatooinian Domesticated Oats [204]
- Tatooinian Domesticated Rice [197]
- Tatooinian Domesticated Wheat [203]
- Tatooinian Egg Meat [209]
- Tatooinian Evergreen Wood [206]
- Tatooinian Fiberplast [316]
- Tatooinian Fish Meat [205]
- Tatooinian Flower Fruit [202]
- Tatooinian Fruit [198]
- Tatooinian Herbivore Meat [201]
- Tatooinian Horn [204]
- Tatooinian Insect Meat [205]
- Tatooinian Leathery Hide [203]
- Tatooinian Mollusk Meat [198]
- Tatooinian Reptillian Meat [204]
- Tatooinian Scaley Hide [206]
- Tatooinian Vegetable Beans [199]
- Tatooinian Vegetable Fungus [203]
- Tatooinian Vegetable Greens [198]
- Tatooinian Vegetable Tubers [202]
- Tatooinian Water Vapor [341]
- Tatooinian Wild Corn [200]
- Tatooinian Wild Meat [202]
- Tatooinian Wild Milk [196]
- Tatooinian Wild Oats [205]
- Tatooinian Wild Rice [205]
- Tatooinian Wild Wheat [196]
- Tatooinian Wooly Hide [200]
- Tertian Siliclastic Ore [26]
- Thallium Copper [195]
- Thoranium Steel [177]
- Titanium Aluminum [223]
- Tolium Reactive Gas [86]
- Unknown Ferrous Metal [73]
- Unknown Gem Type [56]
- Unknown Igneous Ore [41]
- Unknown Inert Gas [83]
- Unknown Liquid Petrochem Fuel [134]
- Unknown Non-Ferrous Metal [83]
- Unknown Radioactive [43]
- Unknown Reactive Gas [91]
- Unknown Sedimentary Ore [36]
- Unknown Solid Petrochem Fuel [113]
- Unstable Organometallic Reactive Gas [167]
- Varium Carbonate Ore [94]
- Vendusii Crystal Amorphous Gemstone [99]
- Vertex Crystalline Gemstone [96]
- Vintrium Extrusive Ore [70]
- Yavinian Animal Bones [202]
- Yavinian Avian Bones [196]
- Yavinian Avian Meat [201]
- Yavinian Berry Fruit [213]
- Yavinian Bristley Hide [198]
- Yavinian Carnivore Meat [199]
- Yavinian Conifer Wood [207]
- Yavinian Crustacean Meat [208]
- Yavinian Deciduous Wood [201]
- Yavinian Domesticated Corn [202]
- Yavinian Domesticated Meat [203]
- Yavinian Domesticated Milk [33]
- Yavinian Domesticated Oats [197]
- Yavinian Domesticated Rice [200]
- Yavinian Domesticated Wheat [209]
- Yavinian Egg Meat [205]
- Yavinian Evergreen Wood [200]
- Yavinian Fiberplast [314]
- Yavinian Fish Meat [200]
- Yavinian Flower Fruit [207]
- Yavinian Fruit [208]
- Yavinian Herbivore Meat [210]
- Yavinian Horn [207]
- Yavinian Insect Meat [207]
- Yavinian Leathery Hide [206]
- Yavinian Mollusk Meat [204]
- Yavinian Reptillian Meat [204]
- Yavinian Scaley Hide [203]
- Yavinian Vegetable Beans [205]
- Yavinian Vegetable Fungus [208]
- Yavinian Vegetable Greens [204]
- Yavinian Vegetable Tubers [204]
- Yavinian Water Vapor [349]
- Yavinian Wild Corn [212]
- Yavinian Wild Meat [202]
- Yavinian Wild Milk [202]
- Yavinian Wild Oats [199]
- Yavinian Wild Rice [197]
- Yavinian Wild Wheat [203]
- Yavinian Wooly Hide [203]
- Zinsiam Carbonate Ore [89]
| Nom | Type | ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT | Planète |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adaeso | Class 3 Solid Petro Fuel | 235 | 485 | 419 | `Adaeso (Class 3 Solid Petro Fuel) : DR 235 PE 485 OQ 419 | ||||||||
| Agone | Rori Wild Milk | 424 | 641 | 122 | 268 | `Agone (Rori Wild Milk) : DR 424 FL 641 PE 122 OQ 268 | |||||||
| Ahadoi | Class 3 Solid Petro Fuel | 224 | 503 | 243 | `Ahadoi (Class 3 Solid Petro Fuel) : DR 224 PE 503 OQ 243 | ||||||||
| Ahodazi | Rori Wild Milk | 792 | 552 | 150 | 108 | `Ahodazi (Rori Wild Milk) : DR 792 FL 552 PE 150 OQ 108 | |||||||
| Aije | Class 3 Solid Petro Fuel | 222 | 490 | 469 | `Aije (Class 3 Solid Petro Fuel) : DR 222 PE 490 OQ 469 | ||||||||
| Alouke | Rori Wild Milk | 687 | 508 | 365 | 143 | `Alouke (Rori Wild Milk) : DR 687 FL 508 PE 365 OQ 143 | |||||||
| Anneia | Rori Wild Milk | 154 | 384 | 368 | 711 | `Anneia (Rori Wild Milk) : DR 154 FL 384 PE 368 OQ 711 | |||||||
| Aoxa | Rori Wild Milk | 464 | 600 | 273 | 207 | `Aoxa (Rori Wild Milk) : DR 464 FL 600 PE 273 OQ 207 | |||||||
| Apfe | Rori Wild Milk | 253 | 819 | 408 | 3 | `Apfe (Rori Wild Milk) : DR 253 FL 819 PE 408 OQ 3 | |||||||
| Argokle | Rori Wild Milk | 927 | 431 | 628 | 187 | `Argokle (Rori Wild Milk) : DR 927 FL 431 PE 628 OQ 187 | |||||||
| Athi | Rori Wild Milk | 510 | 629 | 619 | 785 | `Athi (Rori Wild Milk) : DR 510 FL 629 PE 619 OQ 785 | |||||||
| Aunage | Rori Wild Milk | 366 | 303 | 439 | 51 | `Aunage (Rori Wild Milk) : DR 366 FL 303 PE 439 OQ 51 | |||||||
| Baesao | Class 3 Solid Petro Fuel | 249 | 483 | 794 | `Baesao (Class 3 Solid Petro Fuel) : DR 249 PE 483 OQ 794 | ||||||||
| Baku | Class 3 Solid Petro Fuel | 353 | 546 | 250 | `Baku (Class 3 Solid Petro Fuel) : DR 353 PE 546 OQ 250 | ||||||||
| Balebli | Rori Wild Milk | 196 | 681 | 397 | 20 | `Balebli (Rori Wild Milk) : DR 196 FL 681 PE 397 OQ 20 | |||||||
| Bapaian | Class 3 Solid Petro Fuel | 241 | 505 | 802 | `Bapaian (Class 3 Solid Petro Fuel) : DR 241 PE 505 OQ 802 | ||||||||
| Benofa | Rori Wild Milk | 191 | 886 | 604 | 611 | `Benofa (Rori Wild Milk) : DR 191 FL 886 PE 604 OQ 611 | |||||||
| Benoite | Class 3 Solid Petro Fuel | 300 | 606 | 90 | `Benoite (Class 3 Solid Petro Fuel) : DR 300 PE 606 OQ 90 | ||||||||
| Betia | Rori Wild Milk | 687 | 512 | 459 | 645 | `Betia (Rori Wild Milk) : DR 687 FL 512 PE 459 OQ 645 | |||||||
| Biageris | Class 3 Solid Petro Fuel | 239 | 501 | 301 | `Biageris (Class 3 Solid Petro Fuel) : DR 239 PE 501 OQ 301 | ||||||||
| Bixoi | Rori Wild Milk | 563 | 768 | 163 | 80 | `Bixoi (Rori Wild Milk) : DR 563 FL 768 PE 163 OQ 80 | |||||||
| Boomaka | Rori Wild Milk | 29 | 862 | 619 | 217 | `Boomaka (Rori Wild Milk) : DR 29 FL 862 PE 619 OQ 217 | |||||||
| Bosateo | Rori Wild Milk | 811 | 302 | 62 | 290 | `Bosateo (Rori Wild Milk) : DR 811 FL 302 PE 62 OQ 290 | |||||||
| Carbaojoipine | Class 3 Solid Petro Fuel | 238 | 529 | 537 | `Carbaojoipine (Class 3 Solid Petro Fuel) : DR 238 PE 529 OQ 537 | ||||||||
| Carbyoboa | Class 3 Solid Petro Fuel | 264 | 483 | 304 | `Carbyoboa (Class 3 Solid Petro Fuel) : DR 264 PE 483 OQ 304 | ||||||||
| Cavekiris | Class 3 Solid Petro Fuel | 222 | 472 | 71 | `Cavekiris (Class 3 Solid Petro Fuel) : DR 222 PE 472 OQ 71 | ||||||||
| Ceccaite | Class 3 Solid Petro Fuel | 236 | 517 | 229 | `Ceccaite (Class 3 Solid Petro Fuel) : DR 236 PE 517 OQ 229 | ||||||||
| Ceufasis | Class 3 Solid Petro Fuel | 293 | 559 | 275 | `Ceufasis (Class 3 Solid Petro Fuel) : DR 293 PE 559 OQ 275 | ||||||||
| Chawiscu | Rori Wild Milk | 879 | 899 | 520 | 326 | `Chawiscu (Rori Wild Milk) : DR 879 FL 899 PE 520 OQ 326 | |||||||
| Cherosis | Class 3 Solid Petro Fuel | 230 | 554 | 216 | `Cherosis (Class 3 Solid Petro Fuel) : DR 230 PE 554 OQ 216 | ||||||||
| Chitsece | Rori Wild Milk | 300 | 578 | 159 | 278 | `Chitsece (Rori Wild Milk) : DR 300 FL 578 PE 159 OQ 278 | |||||||
| Chrega | Rori Wild Milk | 850 | 766 | 245 | 97 | `Chrega (Rori Wild Milk) : DR 850 FL 766 PE 245 OQ 97 | |||||||
| Chrovolfai | Rori Wild Milk | 982 | 559 | 643 | 128 | `Chrovolfai (Rori Wild Milk) : DR 982 FL 559 PE 643 OQ 128 | |||||||
| Cihoic | Class 3 Solid Petro Fuel | 367 | 516 | 631 | `Cihoic (Class 3 Solid Petro Fuel) : DR 367 PE 516 OQ 631 | ||||||||
| Ciyaosis | Class 3 Solid Petro Fuel | 302 | 576 | 193 | `Ciyaosis (Class 3 Solid Petro Fuel) : DR 302 PE 576 OQ 193 | ||||||||
| Cohivou | Rori Wild Milk | 656 | 833 | 305 | 956 | `Cohivou (Rori Wild Milk) : DR 656 FL 833 PE 305 OQ 956 | |||||||
| Comou | Rori Wild Milk | 541 | 561 | 558 | 299 | `Comou (Rori Wild Milk) : DR 541 FL 561 PE 558 OQ 299 | |||||||
| Conoi | Rori Wild Milk | 416 | 799 | 322 | 926 | `Conoi (Rori Wild Milk) : DR 416 FL 799 PE 322 OQ 926 | |||||||
| Criggi | Rori Wild Milk | 87 | 921 | 357 | 519 | `Criggi (Rori Wild Milk) : DR 87 FL 921 PE 357 OQ 519 | |||||||
| Deephofa | Rori Wild Milk | 400 | 512 | 663 | 897 | rori`Deephofa (Rori Wild Milk) : DR 400 FL 512 PE 663 OQ 897 ` | |||||||
| Dibaism | Class 3 Solid Petro Fuel | 208 | 559 | 288 | `Dibaism (Class 3 Solid Petro Fuel) : DR 208 PE 559 OQ 288 | ||||||||
| Diesido | Rori Wild Milk | 529 | 903 | 480 | 199 | `Diesido (Rori Wild Milk) : DR 529 FL 903 PE 480 OQ 199 | |||||||
