Ressources
171 ressources trouvées
Affiner
Spot en cours
Famille
Sous-famille
Type
- Agrinium Aluminum [1]
- Bal'ta'ran Crystal Amorphous Gemstone [1]
- Barthierium Carbonate Ore [1]
- Beyrllius Copper [1]
- Bilal Inert Gas [1]
- Carbonite Steel [1]
- Class 1 Liquid Petro Fuel [1]
- Class 2 Liquid Petro Fuel [1]
- Class 2 Solid Petro Fuel [1]
- Class 3 Liquid Petro Fuel [1]
- Class 4 Radioactive [1]
- Codoan Copper [1]
- Colat Iron [2]
- Corthel Inert Gas [1]
- Crystallized Bicorbantium Steel [1]
- Dantooine Animal Bones [1]
- Dantooine Avian Bones [1]
- Dantooine Avian Meat [1]
- Dantooine Berry Fruit [1]
- Dantooine Bristley Hide [1]
- Dantooine Carnivore Meat [1]
- Dantooine Conifer Wood [1]
- Dantooine Crustacean Meat [1]
- Dantooine Deciduous Wood [1]
- Dantooine Domesticated Corn [1]
- Dantooine Domesticated Meat [1]
- Dantooine Domesticated Milk [1]
- Dantooine Domesticated Oats [1]
- Dantooine Domesticated Rice [1]
- Dantooine Domesticated Wheat [1]
- Dantooine Egg Meat [1]
- Dantooine Evergreen Wood [1]
- Dantooine Fiberplast [1]
- Dantooine Fish Meat [1]
- Dantooine Flower Fruit [1]
- Dantooine Fruit [1]
- Dantooine Herbivore Meat [1]
- Dantooine Horn [1]
- Dantooine Insect Meat [1]
- Dantooine Leathery Hide [1]
- Dantooine Mollusk Meat [1]
- Dantooine Reptillian Meat [1]
- Dantooine Scaley Hide [1]
- Dantooine Vegetable Beans [1]
- Dantooine Vegetable Fungus [1]
- Dantooine Vegetable Greens [1]
- Dantooine Vegetable Tubers [1]
- Dantooine Water Vapor [1]
- Dantooine Wild Corn [1]
- Dantooine Wild Meat [1]
- Dantooine Wild Milk [1]
- Dantooine Wild Oats [1]
- Dantooine Wild Rice [1]
- Dantooine Wild Wheat [1]
- Dantooine Wooly Hide [1]
- Desh Copper [1]
- Diatium Copper [1]
- Ditanium Steel [1]
- Dolovite Iron [2]
- Duralloy Steel [3]
- Endorian Animal Bones [1]
- Endorian Avian Bones [1]
- Endorian Avian Meat [1]
- Endorian Berry Fruit [1]
- Endorian Bristley Hide [1]
- Endorian Carnivore Meat [1]
- Endorian Conifer Wood [1]
- Endorian Crustacean Meat [1]
- Endorian Deciduous Wood [1]
- Endorian Domesticated Corn [1]
- Endorian Domesticated Meat [1]
- Endorian Domesticated Milk [1]
- Endorian Domesticated Oats [1]
- Endorian Domesticated Rice [1]
- Endorian Domesticated Wheat [1]
- Endorian Egg Meat [1]
- Endorian Evergreen Wood [1]
- Endorian Fiberplast [1]
- Endorian Fish Meat [1]
- Endorian Flower Fruit [1]
- Endorian Fruit [1]
- Endorian Herbivore Meat [1]
- Endorian Horn [1]
- Endorian Insect Meat [1]
- Endorian Leathery Hide [1]
- Endorian Mollusk Meat [1]
- Endorian Reptillian Meat [1]
- Endorian Scaley Hide [1]
- Endorian Vegetable Beans [1]
- Endorian Vegetable Fungus [1]
- Endorian Vegetable Greens [1]
- Endorian Vegetable Tubers [1]
- Endorian Water Vapor [1]
- Endorian Wild Corn [1]
- Endorian Wild Meat [1]
- Endorian Wild Milk [1]
- Endorian Wild Oats [1]
- Endorian Wild Rice [1]
- Endorian Wild Wheat [1]
- Endorian Wooly Hide [1]
- Frasium Carbonate Ore [1]
- Gallinorian Rainbow Gem Crystalline Gemstone [1]
- Hardened Arveshium Steel [1]
- Hurlothrombic Inert Gas [1]
- Kammris Iron [1]
- Katrium Intrusive Ore [1]
- Laboi Mineral Crystal Crystalline Gemstone [1]
- Lommite Carbonate Ore [1]
- Lubricating Oil [3]
- Neutronium Steel [2]
- Platinite Copper [1]
- Plexite Amorphous Gemstone [1]
- Plumbum Iron [3]
- Polymer [4]
- Quadranium Steel [1]
- Regvis Amorphous Gemstone [1]
- Titanium Aluminum [2]
- Unstable Organometallic Reactive Gas [1]
- Vendusii Crystal Amorphous Gemstone [1]
- Yavinian Animal Bones [1]
- Yavinian Avian Bones [1]
- Yavinian Avian Meat [1]
- Yavinian Berry Fruit [1]
- Yavinian Bristley Hide [1]
- Yavinian Carnivore Meat [1]
- Yavinian Conifer Wood [1]
- Yavinian Crustacean Meat [1]
- Yavinian Deciduous Wood [1]
- Yavinian Domesticated Corn [1]
- Yavinian Domesticated Meat [1]
- Yavinian Domesticated Oats [1]
- Yavinian Domesticated Rice [1]
- Yavinian Domesticated Wheat [1]
- Yavinian Egg Meat [1]
- Yavinian Evergreen Wood [1]
- Yavinian Fiberplast [1]
- Yavinian Fish Meat [1]
- Yavinian Flower Fruit [1]
- Yavinian Fruit [1]
- Yavinian Herbivore Meat [1]
- Yavinian Horn [1]
- Yavinian Insect Meat [1]
- Yavinian Leathery Hide [1]
- Yavinian Mollusk Meat [1]
- Yavinian Reptillian Meat [1]
- Yavinian Scaley Hide [1]
- Yavinian Vegetable Beans [1]
- Yavinian Vegetable Fungus [1]
- Yavinian Vegetable Greens [1]
- Yavinian Vegetable Tubers [1]
- Yavinian Water Vapor [1]
- Yavinian Wild Corn [1]
- Yavinian Wild Meat [1]
- Yavinian Wild Milk [1]
- Yavinian Wild Oats [1]
- Yavinian Wild Rice [1]
- Yavinian Wild Wheat [1]
- Yavinian Wooly Hide [1]
| Nom | Type | ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT | Planète |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aboho | Endorian Flower Fruit | 986 | 213 | 398 | 738 | endor`Aboho (Endorian Flower Fruit) : DR 986 FL 213 PE 398 OQ 738 ` | |||||||
| Acheikri | Yavinian Wild Oats | 90 | 615 | 667 | 207 | yavin4`Acheikri (Yavinian Wild Oats) : DR 90 FL 615 PE 667 OQ 207 ` | |||||||
| Aesaite | Vendusii Crystal Amorphous Gemstone | 696 | 838 | 934 | 483 | 146 | 900 | 835 | dathomir, kaas, lok, naboo, rori, talus, tatooine, yavin4`Aesaite (Vendusii Crystal Amorphous Gemstone) : ER 696 DR 838 HR 934 MA 483 OQ 146 SR 900 UT 835 ` | ||||
| Aixaeni | Carbonite Steel | 549 | 893 | 914 | 336 | 667 | 938 | 932 | dantooine, endor, kaas, naboo, rori, talus, tatooine, yavin4`Aixaeni (Carbonite Steel) : CD 549 DR 893 HR 914 MA 336 OQ 667 SR 938 UT 932 ` | ||||
| Akka | Yavinian Domesticated Oats | 751 | 262 | 534 | 684 | yavin4`Akka (Yavinian Domesticated Oats) : DR 751 FL 262 PE 534 OQ 684 ` | |||||||
| Amayooic | Lubricating Oil | 546 | 963 | corellia, dantooine, dathomir, endor, kaas, lok, naboo, talus`Amayooic (Lubricating Oil) : DR 546 OQ 963 ` | |||||||||
| Asepia | Endorian Egg Meat | 335 | 122 | 676 | 299 | endor`Asepia (Endorian Egg Meat) : DR 335 FL 122 PE 676 OQ 299 ` | |||||||
| Atipoo | Endorian Deciduous Wood | 183 | 795 | 462 | 343 | 662 | endor`Atipoo (Endorian Deciduous Wood) : DR 183 MA 795 OQ 462 SR 343 UT 662 ` | ||||||
| Ausaehe | Yavinian Fiberplast | 182 | 623 | 248 | 601 | 83 | yavin4`Ausaehe (Yavinian Fiberplast) : DR 182 MA 623 OQ 248 SR 601 UT 83 ` | ||||||
| Awrate | Endorian Bristley Hide | 31 | 991 | 255 | 692 | 66 | endor`Awrate (Endorian Bristley Hide) : DR 31 MA 991 OQ 255 SR 692 UT 66 ` | ||||||
| Bafiste | Endorian Avian Meat | 697 | 293 | 939 | 164 | endor`Bafiste (Endorian Avian Meat) : DR 697 FL 293 PE 939 OQ 164 ` | |||||||
| Bagleu | Dantooine Wooly Hide | 971 | 404 | 155 | 949 | 709 | dantooine`Bagleu (Dantooine Wooly Hide) : DR 971 MA 404 OQ 155 SR 949 UT 709 ` | ||||||
| Baonoa | Yavinian Wooly Hide | 116 | 877 | 830 | 724 | 652 | yavin4`Baonoa (Yavinian Wooly Hide) : DR 116 MA 877 OQ 830 SR 724 UT 652 ` | ||||||
| Barvi | Dantooine Vegetable Fungus | 318 | 693 | 886 | 124 | dantooine`Barvi (Dantooine Vegetable Fungus) : DR 318 FL 693 PE 886 OQ 124 ` | |||||||
| Basponisis | Plumbum Iron | 32 | 393 | 547 | 34 | 568 | 410 | 492 | tatooine, yavin4`Basponisis (Plumbum Iron) : CD 32 DR 393 HR 547 MA 34 OQ 568 SR 410 UT 492 ` | ||||
| Bawohiaine | Titanium Aluminum | 402 | 150 | 286 | 351 | 812 | 380 | 385 | dantooine, dathomir, endor, lok, rori, talus, tatooine, yavin4`Bawohiaine (Titanium Aluminum) : CD 402 DR 150 HR 286 MA 351 OQ 812 SR 380 UT 385 ` | ||||
| Beabeism | Agrinium Aluminum | 477 | 278 | 322 | 518 | 983 | 410 | 481 | dantooine, dathomir, lok, naboo, rori, talus, tatooine, yavin4`Beabeism (Agrinium Aluminum) : CD 477 DR 278 HR 322 MA 518 OQ 983 SR 410 UT 481 ` | ||||
| Berhake | Endorian Wooly Hide | 752 | 823 | 399 | 845 | 497 | endor`Berhake (Endorian Wooly Hide) : DR 752 MA 823 OQ 399 SR 845 UT 497 ` | ||||||
| Bevimooian | Plexite Amorphous Gemstone | 251 | 328 | 740 | 163 | 242 | 290 | 414 | corellia, dantooine, dathomir, kaas, lok, naboo, talus, yavin4`Bevimooian (Plexite Amorphous Gemstone) : ER 251 DR 328 HR 740 MA 163 OQ 242 SR 290 UT 414 ` | ||||
| Bibeite | Bal'ta'ran Crystal Amorphous Gemstone | 787 | 968 | 951 | 553 | 510 | 1000 | 933 | corellia, dantooine, dathomir, endor, lok, naboo, rori, yavin4`Bibeite (Bal'ta'ran Crystal Amorphous Gemstone) : ER 787 DR 968 HR 951 MA 553 OQ 510 SR 1000 UT 933 ` | ||||
| Boanate | Endorian Water Vapor | 378 | 758 | endor`Boanate (Endorian Water Vapor) : DR 378 OQ 758 ` | |||||||||
| Boloa | Endorian Vegetable Beans | 426 | 650 | 260 | 759 | endor`Boloa (Endorian Vegetable Beans) : DR 426 FL 650 PE 260 OQ 759 ` | |||||||
| Bonti | Endorian Conifer Wood | 571 | 891 | 114 | 230 | 190 | endor`Bonti (Endorian Conifer Wood) : DR 571 MA 891 OQ 114 SR 230 UT 190 ` | ||||||
| Bosho | Dantooine Domesticated Corn | 269 | 462 | 341 | 255 | dantooine`Bosho (Dantooine Domesticated Corn) : DR 269 FL 462 PE 341 OQ 255 ` | |||||||
| Cealfa | Yavinian Vegetable Beans | 243 | 588 | 610 | 233 | yavin4`Cealfa (Yavinian Vegetable Beans) : DR 243 FL 588 PE 610 OQ 233 ` | |||||||
| Chava | Yavinian Flower Fruit | 861 | 349 | 291 | 309 | yavin4`Chava (Yavinian Flower Fruit) : DR 861 FL 349 PE 291 OQ 309 ` | |||||||
| Chearo | Endorian Wild Oats | 330 | 379 | 37 | 885 | endor`Chearo (Endorian Wild Oats) : DR 330 FL 379 PE 37 OQ 885 ` | |||||||
| Chovoake | Yavinian Avian Bones | 444 | 343 | 62 | 349 | 252 | yavin4`Chovoake (Yavinian Avian Bones) : DR 444 MA 343 OQ 62 SR 349 UT 252 ` | ||||||
| Chrapoo | Yavinian Wild Rice | 476 | 574 | 558 | 977 | yavin4`Chrapoo (Yavinian Wild Rice) : DR 476 FL 574 PE 558 OQ 977 ` | |||||||
| Civara | Diatium Copper | 770 | 357 | 464 | 759 | 28 | 592 | 519 | corellia, dathomir, endor, kaas, lok, naboo, rori, talus`Civara (Diatium Copper) : CD 770 DR 357 HR 464 MA 759 OQ 28 SR 592 UT 519 ` | ||||
| Ckeolvao | Class 1 Liquid Petro Fuel | 522 | 38 | 654 | dantooine`Ckeolvao (Class 1 Liquid Petro Fuel) : DR 522 PE 38 OQ 654 ` | ||||||||
| Coimia | Yavinian Avian Meat | 218 | 525 | 380 | 816 | yavin4`Coimia (Yavinian Avian Meat) : DR 218 FL 525 PE 380 OQ 816 ` | |||||||
| Decolo | Dantooine Conifer Wood | 569 | 942 | 176 | 127 | 177 | dantooine`Decolo (Dantooine Conifer Wood) : DR 569 MA 942 OQ 176 SR 127 UT 177 ` | ||||||
| Detro | Dantooine Vegetable Greens | 222 | 806 | 317 | 278 | dantooine`Detro (Dantooine Vegetable Greens) : DR 222 FL 806 PE 317 OQ 278 ` | |||||||
| Dlochehia | Endorian Mollusk Meat | 196 | 257 | 450 | 165 | endor`Dlochehia (Endorian Mollusk Meat) : DR 196 FL 257 PE 450 OQ 165 ` | |||||||
| Eapalo | Yavinian Egg Meat | 320 | 213 | 232 | 9 | yavin4`Eapalo (Yavinian Egg Meat) : DR 320 FL 213 PE 232 OQ 9 ` | |||||||
| Earca | Dantooine Vegetable Tubers | 223 | 318 | 281 | 576 | dantooine`Earca (Dantooine Vegetable Tubers) : DR 223 FL 318 PE 281 OQ 576 ` | |||||||
| Ebogie | Dantooine Herbivore Meat | 993 | 278 | 439 | 794 | dantooine`Ebogie (Dantooine Herbivore Meat) : DR 993 FL 278 PE 439 OQ 794 ` | |||||||
| Egehoate | Beyrllius Copper | 608 | 254 | 344 | 661 | 783 | 450 | 479 | corellia, dantooine, dathomir, endor, lok, rori, tatooine, yavin4`Egehoate (Beyrllius Copper) : CD 608 DR 254 HR 344 MA 661 OQ 783 SR 450 UT 479 ` | ||||
| Ekaossi | Dantooine Domesticated Oats | 275 | 491 | 602 | 427 | dantooine`Ekaossi (Dantooine Domesticated Oats) : DR 275 FL 491 PE 602 OQ 427 ` | |||||||
| Elohe | Endorian Reptillian Meat | 945 | 848 | 290 | 791 | endor`Elohe (Endorian Reptillian Meat) : DR 945 FL 848 PE 290 OQ 791 ` | |||||||
| Emoiium | Codoan Copper | 668 | 233 | 360 | 681 | 779 | 491 | 453 | corellia, dantooine, dathomir, kaas, rori, talus, tatooine, yavin4`Emoiium (Codoan Copper) : CD 668 DR 233 HR 360 MA 681 OQ 779 SR 491 UT 453 ` | ||||
| Epego | Endorian Berry Fruit | 715 | 186 | 435 | 505 | endor`Epego (Endorian Berry Fruit) : DR 715 FL 186 PE 435 OQ 505 ` | |||||||
| Epowie | Yavinian Vegetable Fungus | 478 | 564 | 821 | 640 | yavin4`Epowie (Yavinian Vegetable Fungus) : DR 478 FL 564 PE 821 OQ 640 ` | |||||||
| Fakefa | Endorian Fiberplast | 642 | 403 | 657 | 100 | 978 | endor`Fakefa (Endorian Fiberplast) : DR 642 MA 403 OQ 657 SR 100 UT 978 ` | ||||||
| Fidroe | Endorian Domesticated Rice | 247 | 283 | 932 | 778 | endor`Fidroe (Endorian Domesticated Rice) : DR 247 FL 283 PE 932 OQ 778 ` | |||||||
| Fifaufia | Endorian Horn | 682 | 104 | 432 | 446 | 314 | endor`Fifaufia (Endorian Horn) : DR 682 MA 104 OQ 432 SR 446 UT 314 ` | ||||||
| Fogle | Dantooine Egg Meat | 196 | 719 | 290 | 248 | dantooine`Fogle (Dantooine Egg Meat) : DR 196 FL 719 PE 290 OQ 248 ` | |||||||
| Frafe | Yavinian Water Vapor | 275 | 960 | yavin4`Frafe (Yavinian Water Vapor) : DR 275 OQ 960 ` | |||||||||
| Gaive | Dantooine Mollusk Meat | 322 | 329 | 170 | 362 | dantooine`Gaive (Dantooine Mollusk Meat) : DR 322 FL 329 PE 170 OQ 362 ` | |||||||
| Gaqueite | Corthel Inert Gas | 245 | 353 | corellia, dantooine, endor, kaas, lok, naboo, tatooine, yavin4`Gaqueite (Corthel Inert Gas) : DR 245 OQ 353 ` | |||||||||
| Geaga | Dantooine Avian Bones | 638 | 570 | 836 | 334 | 140 | dantooine`Geaga (Dantooine Avian Bones) : DR 638 MA 570 OQ 836 SR 334 UT 140 ` | ||||||
| Gescoita | Dantooine Wild Wheat | 565 | 833 | 258 | 524 | dantooine`Gescoita (Dantooine Wild Wheat) : DR 565 FL 833 PE 258 OQ 524 ` | |||||||
| Gloipi | Yavinian Wild Meat | 621 | 568 | 821 | 755 | yavin4`Gloipi (Yavinian Wild Meat) : DR 621 FL 568 PE 821 OQ 755 ` | |||||||
| Gnanoo | Dantooine Flower Fruit | 481 | 997 | 51 | 523 | dantooine`Gnanoo (Dantooine Flower Fruit) : DR 481 FL 997 PE 51 OQ 523 ` | |||||||
| Gnogiide | Neutronium Steel | 256 | 742 | 753 | 156 | 1000 | 757 | 634 | corellia, dathomir, endor, kaas, lok, naboo, rori, yavin4`Gnogiide (Neutronium Steel) : CD 256 DR 742 HR 753 MA 156 OQ 1000 SR 757 UT 634 ` | ||||
| Goilei | Dolovite Iron | 332 | 783 | 881 | 371 | 373 | 761 | 787 | yavin4`Goilei (Dolovite Iron) : CD 332 DR 783 HR 881 MA 371 OQ 373 SR 761 UT 787 ` | ||||
| Gotiris | Colat Iron | 304 | 629 | 821 | 351 | 289 | 696 | 786 | dathomir, endor, kaas`Gotiris (Colat Iron) : CD 304 DR 629 HR 821 MA 351 OQ 289 SR 696 UT 786 ` | ||||
| Goure | Endorian Herbivore Meat | 677 | 332 | 4 | 877 | endor`Goure (Endorian Herbivore Meat) : DR 677 FL 332 PE 4 OQ 877 ` | |||||||
| Hafokri | Endorian Domesticated Meat | 147 | 886 | 199 | 317 | endor`Hafokri (Endorian Domesticated Meat) : DR 147 FL 886 PE 199 OQ 317 ` | |||||||
| Heegaiian | Lubricating Oil | 395 | 418 | dantooine, dathomir, endor, naboo, rori, talus, tatooine, yavin4`Heegaiian (Lubricating Oil) : DR 395 OQ 418 ` | |||||||||
| Hepai | Bilal Inert Gas | 124 | 688 | corellia, dathomir, kaas, lok, naboo, rori, talus, yavin4`Hepai (Bilal Inert Gas) : DR 124 OQ 688 ` | |||||||||
| Hnica | Endorian Insect Meat | 858 | 846 | 932 | 832 | endor`Hnica (Endorian Insect Meat) : DR 858 FL 846 PE 932 OQ 832 ` | |||||||
| Hobiate | Dolovite Iron | 392 | 745 | 883 | 378 | 876 | 848 | 810 | dantooine`Hobiate (Dolovite Iron) : CD 392 DR 745 HR 883 MA 378 OQ 876 SR 848 UT 810 ` | ||||
| Hogie | Dantooine Bristley Hide | 185 | 184 | 577 | 417 | 449 | dantooine`Hogie (Dantooine Bristley Hide) : DR 185 MA 184 OQ 577 SR 417 UT 449 ` | ||||||
| Hotuta | Endorian Domesticated Oats | 55 | 39 | 442 | 359 | endor`Hotuta (Endorian Domesticated Oats) : DR 55 FL 39 PE 442 OQ 359 ` | |||||||
| Icaeriaian | Colat Iron | 251 | 707 | 825 | 349 | 366 | 713 | 777 | corellia, kaas, yavin4`Icaeriaian (Colat Iron) : CD 251 DR 707 HR 825 MA 349 OQ 366 SR 713 UT 777 ` | ||||
| Icuko | Regvis Amorphous Gemstone | 178 | 324 | 695 | 114 | 622 | 190 | 314 | corellia, dantooine, dathomir, lok, rori, talus, tatooine, yavin4`Icuko (Regvis Amorphous Gemstone) : ER 178 DR 324 HR 695 MA 114 OQ 622 SR 190 UT 314 ` | ||||
| Ielo | Duralloy Steel | 591 | 991 | 951 | 355 | 668 | 962 | 960 | corellia, dathomir, kaas, naboo, rori, talus, tatooine, yavin4`Ielo (Duralloy Steel) : CD 591 DR 991 HR 951 MA 355 OQ 668 SR 962 UT 960 ` | ||||
| Iepaism | Platinite Copper | 945 | 623 | 555 | 923 | 744 | 740 | 758 | dantooine, dathomir, endor, kaas, naboo, rori, talus, tatooine`Iepaism (Platinite Copper) : CD 945 DR 623 HR 555 MA 923 OQ 744 SR 740 UT 758 ` | ||||
| Ikaiite | Titanium Aluminum | 303 | 21 | 279 | 435 | 110 | 322 | 327 | dantooine, dathomir, endor, lok, naboo, rori, talus, tatooine`Ikaiite (Titanium Aluminum) : CD 303 DR 21 HR 279 MA 435 OQ 110 SR 322 UT 327 ` | ||||
| Isropoian | Class 3 Liquid Petro Fuel | 505 | 800 | 784 | yavin4`Isropoian (Class 3 Liquid Petro Fuel) : DR 505 PE 800 OQ 784 ` | ||||||||
| Jeme | Yavinian Wild Milk | 54 | 476 | 339 | 911 | yavin4`Jeme (Yavinian Wild Milk) : DR 54 FL 476 PE 339 OQ 911 ` | |||||||
| Jirhewaine | Class 2 Solid Petro Fuel | 84 | 473 | 498 | yavin4`Jirhewaine (Class 2 Solid Petro Fuel) : DR 84 PE 473 OQ 498 ` | ||||||||
| Joleapi | Dantooine Wild Corn | 175 | 940 | 205 | 931 | dantooine`Joleapi (Dantooine Wild Corn) : DR 175 FL 940 PE 205 OQ 931 ` | |||||||
| Joppira | Dantooine Scaley Hide | 376 | 847 | 582 | 328 | 100 | dantooine`Joppira (Dantooine Scaley Hide) : DR 376 MA 847 OQ 582 SR 328 UT 100 ` | ||||||
| Kakau | Endorian Wild Milk | 158 | 936 | 420 | 927 | endor`Kakau (Endorian Wild Milk) : DR 158 FL 936 PE 420 OQ 927 ` | |||||||
| Kaofina | Neutronium Steel | 340 | 750 | 770 | 150 | 591 | 735 | 627 | corellia, dathomir, endor, kaas, lok, naboo, rori, talus`Kaofina (Neutronium Steel) : CD 340 DR 750 HR 770 MA 150 OQ 591 SR 735 UT 627 ` | ||||
| Kapeite | Gallinorian Rainbow Gem Crystalline Gemstone | 591 | 132 | 777 | 111 | 76 | 384 | 450 | corellia, dantooine, dathomir, endor, kaas, naboo, talus, tatooine`Kapeite (Gallinorian Rainbow Gem Crystalline Gemstone) : ER 591 DR 132 HR 777 MA 111 OQ 76 SR 384 UT 450 ` | ||||
| Kefahu | Dantooine Animal Bones | 488 | 19 | 809 | 956 | 699 | dantooine`Kefahu (Dantooine Animal Bones) : DR 488 MA 19 OQ 809 SR 956 UT 699 ` | ||||||
| Kirfeo | Endorian Vegetable Tubers | 998 | 287 | 992 | 763 | endor`Kirfeo (Endorian Vegetable Tubers) : DR 998 FL 287 PE 992 OQ 763 ` | |||||||
| Kriette | Endorian Domesticated Corn | 832 | 521 | 811 | 45 | endor`Kriette (Endorian Domesticated Corn) : DR 832 FL 521 PE 811 OQ 45 ` | |||||||
| Ktislawo | Dantooine Carnivore Meat | 53 | 572 | 515 | 797 | dantooine`Ktislawo (Dantooine Carnivore Meat) : DR 53 FL 572 PE 515 OQ 797 ` | |||||||
| Ktite | Yavinian Leathery Hide | 201 | 936 | 531 | 940 | 532 | yavin4`Ktite (Yavinian Leathery Hide) : DR 201 MA 936 OQ 531 SR 940 UT 532 ` | ||||||
| Laomimeu | Yavinian Mollusk Meat | 569 | 51 | 795 | 471 | yavin4`Laomimeu (Yavinian Mollusk Meat) : DR 569 FL 51 PE 795 OQ 471 ` | |||||||
| Liqee | Polymer | 20 | 696 | 365 | 405 | 104 | dantooine, dathomir, endor, kaas, naboo, rori, talus, yavin4`Liqee (Polymer) : DR 20 MA 696 OQ 365 SR 405 UT 104 ` | ||||||
| Lliomospooyl | Unstable Organometallic Reactive Gas | 476 | 570 | endor`Lliomospooyl (Unstable Organometallic Reactive Gas) : DR 476 OQ 570 ` | |||||||||
| Llofero | Endorian Wild Wheat | 740 | 519 | 523 | 330 | endor`Llofero (Endorian Wild Wheat) : DR 740 FL 519 PE 523 OQ 330 ` | |||||||
| Loulfa | Dantooine Domesticated Meat | 488 | 403 | 85 | 649 | dantooine`Loulfa (Dantooine Domesticated Meat) : DR 488 FL 403 PE 85 OQ 649 ` | |||||||
| Mecaiium | Crystallized Bicorbantium Steel | 955 | 74 | 849 | 48 | 679 | 144 | 254 | dantooine`Mecaiium (Crystallized Bicorbantium Steel) : CD 955 DR 74 HR 849 MA 48 OQ 679 SR 144 UT 254 ` | ||||
| Mikomna | Endorian Domesticated Wheat | 42 | 5 | 714 | 345 | endor`Mikomna (Endorian Domesticated Wheat) : DR 42 FL 5 PE 714 OQ 345 ` | |||||||
| Mirrefo | Yavinian Domesticated Corn | 273 | 539 | 883 | 497 | yavin4`Mirrefo (Yavinian Domesticated Corn) : DR 273 FL 539 PE 883 OQ 497 ` | |||||||
| Myka | Desh Copper | 560 | 41 | 264 | 540 | 1000 | 357 | 300 | corellia, dantooine, dathomir, endor, kaas, lok, naboo, tatooine`Myka (Desh Copper) : CD 560 DR 41 HR 264 MA 540 OQ 1000 SR 357 UT 300 ` | ||||
| Neate | Endorian Scaley Hide | 624 | 224 | 293 | 589 | 995 | endor`Neate (Endorian Scaley Hide) : DR 624 MA 224 OQ 293 SR 589 UT 995 ` | ||||||
| Nekippi | Yavinian Carnivore Meat | 876 | 745 | 485 | 88 | yavin4`Nekippi (Yavinian Carnivore Meat) : DR 876 FL 745 PE 485 OQ 88 ` | |||||||
| Niceme | Frasium Carbonate Ore | 280 | 658 | 548 | 248 | 323 | 530 | dantooine, endor, kaas, naboo, rori, talus, tatooine, yavin4`Niceme (Frasium Carbonate Ore) : DR 280 HR 658 MA 548 OQ 248 SR 323 UT 530 ` | |||||
| Nidoeide | Polymer | 190 | 226 | 413 | 616 | 891 | corellia, dantooine, kaas, lok, rori, talus, tatooine, yavin4`Nidoeide (Polymer) : DR 190 MA 226 OQ 413 SR 616 UT 891 ` | ||||||
| Noodifo | Yavinian Fruit | 291 | 575 | 376 | 362 | yavin4`Noodifo (Yavinian Fruit) : DR 291 FL 575 PE 376 OQ 362 ` | |||||||
| Novie | Yavinian Vegetable Tubers | 343 | 571 | 288 | 315 | yavin4`Novie (Yavinian Vegetable Tubers) : DR 343 FL 571 PE 288 OQ 315 ` | |||||||
| Odoate | Laboi Mineral Crystal Crystalline Gemstone | 934 | 842 | 966 | 322 | 408 | 870 | 900 | corellia, endor, kaas, naboo, rori, talus, tatooine, yavin4`Odoate (Laboi Mineral Crystal Crystalline Gemstone) : ER 934 DR 842 HR 966 MA 322 OQ 408 SR 870 UT 900 ` | ||||
| Ohigeisis | Polymer | 748 | 44 | 450 | 888 | 922 | corellia, dathomir, lok, naboo, rori, talus, tatooine, yavin4`Ohigeisis (Polymer) : DR 748 MA 44 OQ 450 SR 888 UT 922 ` | ||||||
| Oifoe | Dantooine Wild Meat | 334 | 637 | 669 | 66 | dantooine`Oifoe (Dantooine Wild Meat) : DR 334 FL 637 PE 669 OQ 66 ` | |||||||
| Oigeo | Dantooine Crustacean Meat | 264 | 187 | 452 | 635 | dantooine`Oigeo (Dantooine Crustacean Meat) : DR 264 FL 187 PE 452 OQ 635 ` | |||||||
| Okihee | Dantooine Water Vapor | 198 | 905 | dantooine`Okihee (Dantooine Water Vapor) : DR 198 OQ 905 ` | |||||||||
| Onamoian | Duralloy Steel | 647 | 961 | 968 | 387 | 903 | 964 | 991 | corellia, dantooine, endor, lok, naboo, rori, tatooine, yavin4`Onamoian (Duralloy Steel) : CD 647 DR 961 HR 968 MA 387 OQ 903 SR 964 UT 991 ` | ||||
| Oumi | Yavinian Horn | 429 | 73 | 766 | 648 | 268 | yavin4`Oumi (Yavinian Horn) : DR 429 MA 73 OQ 766 SR 648 UT 268 ` | ||||||
| Pahoic | Lubricating Oil | 519 | 443 | dantooine, dathomir, endor, kaas, lok, naboo, talus, tatooine`Pahoic (Lubricating Oil) : DR 519 OQ 443 ` | |||||||||
| Paoge | Endorian Fish Meat | 72 | 94 | 55 | 770 | endor`Paoge (Endorian Fish Meat) : DR 72 FL 94 PE 55 OQ 770 ` | |||||||
| Patarou | Dantooine Reptillian Meat | 298 | 119 | 219 | 617 | dantooine`Patarou (Dantooine Reptillian Meat) : DR 298 FL 119 PE 219 OQ 617 ` | |||||||
| Pimoho | Dantooine Horn | 497 | 141 | 205 | 317 | 295 | dantooine`Pimoho (Dantooine Horn) : DR 497 MA 141 OQ 205 SR 317 UT 295 ` | ||||||
