Ressources
56 ressources trouvées
Affiner
Spot en cours
Famille
Sous-famille
Type
- Dantooine Avian Meat [1]
- Dantooine Berry Fruit [1]
- Dantooine Carnivore Meat [1]
- Dantooine Crustacean Meat [1]
- Dantooine Domesticated Corn [1]
- Dantooine Domesticated Meat [1]
- Dantooine Domesticated Milk [1]
- Dantooine Domesticated Oats [1]
- Dantooine Domesticated Rice [1]
- Dantooine Domesticated Wheat [1]
- Dantooine Egg Meat [1]
- Dantooine Fish Meat [1]
- Dantooine Flower Fruit [1]
- Dantooine Fruit [1]
- Dantooine Herbivore Meat [1]
- Dantooine Insect Meat [1]
- Dantooine Mollusk Meat [1]
- Dantooine Reptillian Meat [1]
- Dantooine Vegetable Beans [1]
- Dantooine Vegetable Fungus [1]
- Dantooine Vegetable Greens [1]
- Dantooine Vegetable Tubers [1]
- Dantooine Wild Corn [1]
- Dantooine Wild Meat [1]
- Dantooine Wild Milk [1]
- Dantooine Wild Oats [1]
- Dantooine Wild Rice [1]
- Dantooine Wild Wheat [1]
- Rori Avian Meat [1]
- Rori Berry Fruit [1]
- Rori Carnivore Meat [1]
- Rori Crustacean Meat [1]
- Rori Domesticated Corn [1]
- Rori Domesticated Meat [1]
- Rori Domesticated Milk [1]
- Rori Domesticated Oats [1]
- Rori Domesticated Rice [1]
- Rori Domesticated Wheat [1]
- Rori Egg Meat [1]
- Rori Fish Meat [1]
- Rori Flower Fruit [1]
- Rori Fruit [1]
- Rori Herbivore Meat [1]
- Rori Insect Meat [1]
- Rori Mollusk Meat [1]
- Rori Reptillian Meat [1]
- Rori Vegetable Beans [1]
- Rori Vegetable Fungus [1]
- Rori Vegetable Greens [1]
- Rori Vegetable Tubers [1]
- Rori Wild Corn [1]
- Rori Wild Meat [1]
- Rori Wild Milk [1]
- Rori Wild Oats [1]
- Rori Wild Rice [1]
- Rori Wild Wheat [1]
| Nom | Type | ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT | Planète |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahotha | Rori Wild Oats | 148 | 674 | 254 | 105 | rori`Ahotha (Rori Wild Oats) : DR 148 FL 674 PE 254 OQ 105 ` | |||||||
| Avipto | Rori Domesticated Corn | 427 | 243 | 517 | 907 | rori`Avipto (Rori Domesticated Corn) : DR 427 FL 243 PE 517 OQ 907 ` | |||||||
| Basy | Dantooine Fruit | 579 | 395 | 376 | 488 | dantooine`Basy (Dantooine Fruit) : DR 579 FL 395 PE 376 OQ 488 ` | |||||||
| Bosho | Dantooine Domesticated Corn | 269 | 462 | 341 | 255 | dantooine`Bosho (Dantooine Domesticated Corn) : DR 269 FL 462 PE 341 OQ 255 ` | |||||||
| Bradi | Rori Vegetable Greens | 267 | 565 | 182 | 82 | rori`Bradi (Rori Vegetable Greens) : DR 267 FL 565 PE 182 OQ 82 ` | |||||||
| Brecoa | Rori Crustacean Meat | 115 | 698 | 935 | 818 | rori`Brecoa (Rori Crustacean Meat) : DR 115 FL 698 PE 935 OQ 818 ` | |||||||
| Chyavahae | Dantooine Egg Meat | 978 | 407 | 208 | 592 | dantooine`Chyavahae (Dantooine Egg Meat) : DR 978 FL 407 PE 208 OQ 592 ` | |||||||
| Crave | Dantooine Vegetable Fungus | 39 | 77 | 774 | 421 | dantooine`Crave (Dantooine Vegetable Fungus) : DR 39 FL 77 PE 774 OQ 421 ` | |||||||
| Danohe | Rori Insect Meat | 123 | 637 | 728 | 632 | rori`Danohe (Rori Insect Meat) : DR 123 FL 637 PE 728 OQ 632 ` | |||||||
| Detro | Dantooine Vegetable Greens | 222 | 806 | 317 | 278 | dantooine`Detro (Dantooine Vegetable Greens) : DR 222 FL 806 PE 317 OQ 278 ` | |||||||
| Ebogie | Dantooine Herbivore Meat | 993 | 278 | 439 | 794 | dantooine`Ebogie (Dantooine Herbivore Meat) : DR 993 FL 278 PE 439 OQ 794 ` | |||||||
| Ekaossi | Dantooine Domesticated Oats | 275 | 491 | 602 | 427 | dantooine`Ekaossi (Dantooine Domesticated Oats) : DR 275 FL 491 PE 602 OQ 427 ` | |||||||
| Feyeha | Rori Carnivore Meat | 970 | 467 | 711 | 518 | rori`Feyeha (Rori Carnivore Meat) : DR 970 FL 467 PE 711 OQ 518 ` | |||||||
| Gaive | Dantooine Mollusk Meat | 322 | 329 | 170 | 362 | dantooine`Gaive (Dantooine Mollusk Meat) : DR 322 FL 329 PE 170 OQ 362 ` | |||||||
| Gescoita | Dantooine Wild Wheat | 565 | 833 | 258 | 524 | dantooine`Gescoita (Dantooine Wild Wheat) : DR 565 FL 833 PE 258 OQ 524 ` | |||||||
| Gnanoo | Dantooine Flower Fruit | 481 | 997 | 51 | 523 | dantooine`Gnanoo (Dantooine Flower Fruit) : DR 481 FL 997 PE 51 OQ 523 ` | |||||||
| Goontio | Rori Wild Meat | 653 | 592 | 846 | 879 | rori`Goontio (Rori Wild Meat) : DR 653 FL 592 PE 846 OQ 879 ` | |||||||
| Haosy | Dantooine Vegetable Tubers | 372 | 744 | 967 | 115 | dantooine`Haosy (Dantooine Vegetable Tubers) : DR 372 FL 744 PE 967 OQ 115 ` | |||||||
| Hiwwi | Dantooine Carnivore Meat | 983 | 654 | 526 | 168 | dantooine`Hiwwi (Dantooine Carnivore Meat) : DR 983 FL 654 PE 526 OQ 168 ` | |||||||
| Irirga | Rori Vegetable Fungus | 311 | 156 | 6 | 919 | rori`Irirga (Rori Vegetable Fungus) : DR 311 FL 156 PE 6 OQ 919 ` | |||||||
| Joleapi | Dantooine Wild Corn | 175 | 940 | 205 | 931 | dantooine`Joleapi (Dantooine Wild Corn) : DR 175 FL 940 PE 205 OQ 931 ` | |||||||
| Ldacoubai | Rori Reptillian Meat | 788 | 210 | 974 | 977 | rori`Ldacoubai (Rori Reptillian Meat) : DR 788 FL 210 PE 974 OQ 977 ` | |||||||
| Leibigi | Rori Wild Milk | 667 | 388 | 405 | 242 | rori`Leibigi (Rori Wild Milk) : DR 667 FL 388 PE 405 OQ 242 ` | |||||||
| Livai | Rori Vegetable Tubers | 290 | 892 | 386 | 75 | rori`Livai (Rori Vegetable Tubers) : DR 290 FL 892 PE 386 OQ 75 ` | |||||||
| Llagiahi | Rori Fish Meat | 248 | 998 | 276 | 448 | rori`Llagiahi (Rori Fish Meat) : DR 248 FL 998 PE 276 OQ 448 ` | |||||||
| Loulfa | Dantooine Domesticated Meat | 488 | 403 | 85 | 649 | dantooine`Loulfa (Dantooine Domesticated Meat) : DR 488 FL 403 PE 85 OQ 649 ` | |||||||
| Maugo | Rori Wild Wheat | 862 | 341 | 253 | 875 | rori`Maugo (Rori Wild Wheat) : DR 862 FL 341 PE 253 OQ 875 ` | |||||||
| Moaro | Rori Wild Corn | 154 | 952 | 505 | 822 | rori`Moaro (Rori Wild Corn) : DR 154 FL 952 PE 505 OQ 822 ` | |||||||
| Motchale | Rori Berry Fruit | 495 | 382 | 178 | 975 | rori`Motchale (Rori Berry Fruit) : DR 495 FL 382 PE 178 OQ 975 ` | |||||||
| Niwwe | Rori Flower Fruit | 465 | 214 | 583 | 163 | rori`Niwwe (Rori Flower Fruit) : DR 465 FL 214 PE 583 OQ 163 ` | |||||||
| Ociga | Rori Domesticated Meat | 30 | 433 | 301 | 701 | rori`Ociga (Rori Domesticated Meat) : DR 30 FL 433 PE 301 OQ 701 ` | |||||||
| Oifoe | Dantooine Wild Meat | 334 | 637 | 669 | 66 | dantooine`Oifoe (Dantooine Wild Meat) : DR 334 FL 637 PE 669 OQ 66 ` | |||||||
| Oigeo | Dantooine Crustacean Meat | 264 | 187 | 452 | 635 | dantooine`Oigeo (Dantooine Crustacean Meat) : DR 264 FL 187 PE 452 OQ 635 ` | |||||||
| Patarou | Dantooine Reptillian Meat | 298 | 119 | 219 | 617 | dantooine`Patarou (Dantooine Reptillian Meat) : DR 298 FL 119 PE 219 OQ 617 ` | |||||||
| Poehei | Rori Egg Meat | 284 | 740 | 894 | 624 | rori`Poehei (Rori Egg Meat) : DR 284 FL 740 PE 894 OQ 624 ` | |||||||
| Pripti | Dantooine Avian Meat | 527 | 582 | 966 | 81 | dantooine`Pripti (Dantooine Avian Meat) : DR 527 FL 582 PE 966 OQ 81 ` | |||||||
| Quona | Dantooine Berry Fruit | 945 | 622 | 988 | 597 | dantooine`Quona (Dantooine Berry Fruit) : DR 945 FL 622 PE 988 OQ 597 ` | |||||||
| Rapri | Rori Domesticated Rice | 117 | 329 | 680 | 226 | rori`Rapri (Rori Domesticated Rice) : DR 117 FL 329 PE 680 OQ 226 ` | |||||||
| Rothio | Rori Wild Rice | 476 | 616 | 454 | 518 | rori`Rothio (Rori Wild Rice) : DR 476 FL 616 PE 454 OQ 518 ` | |||||||
| Schlamia | Dantooine Domesticated Rice | 902 | 548 | 706 | 88 | dantooine`Schlamia (Dantooine Domesticated Rice) : DR 902 FL 548 PE 706 OQ 88 ` | |||||||
| Sifashe | Dantooine Fish Meat | 4 | 948 | 608 | 597 | dantooine`Sifashe (Dantooine Fish Meat) : DR 4 FL 948 PE 608 OQ 597 ` | |||||||
| Sivivae | Dantooine Wild Milk | 525 | 512 | 351 | 151 | dantooine`Sivivae (Dantooine Wild Milk) : DR 525 FL 512 PE 351 OQ 151 ` | |||||||
| Siwete | Rori Fruit | 513 | 626 | 297 | 155 | rori`Siwete (Rori Fruit) : DR 513 FL 626 PE 297 OQ 155 ` | |||||||
| Spifao | Rori Domesticated Oats | 986 | 134 | 942 | 381 | rori`Spifao (Rori Domesticated Oats) : DR 986 FL 134 PE 942 OQ 381 ` | |||||||
| Srico | Rori Vegetable Beans | 593 | 302 | 140 | 318 | rori`Srico (Rori Vegetable Beans) : DR 593 FL 302 PE 140 OQ 318 ` | |||||||
| Syipea | Dantooine Wild Oats | 929 | 617 | 188 | 967 | dantooine`Syipea (Dantooine Wild Oats) : DR 929 FL 617 PE 188 OQ 967 ` | |||||||
| Totai | Dantooine Domesticated Milk | 504 | 473 | 560 | 884 | dantooine`Totai (Dantooine Domesticated Milk) : DR 504 FL 473 PE 560 OQ 884 ` | |||||||
| Trabeo | Rori Herbivore Meat | 26 | 536 | 168 | 278 | rori`Trabeo (Rori Herbivore Meat) : DR 26 FL 536 PE 168 OQ 278 ` | |||||||
| Vaicca | Rori Domesticated Milk | 515 | 93 | 972 | 790 | rori`Vaicca (Rori Domesticated Milk) : DR 515 FL 93 PE 972 OQ 790 ` | |||||||
| Vomagi | Rori Avian Meat | 173 | 4 | 886 | 92 | rori`Vomagi (Rori Avian Meat) : DR 173 FL 4 PE 886 OQ 92 ` | |||||||
| Vosxo | Dantooine Domesticated Wheat | 877 | 130 | 405 | 558 | dantooine`Vosxo (Dantooine Domesticated Wheat) : DR 877 FL 130 PE 405 OQ 558 ` | |||||||
| Wecci | Dantooine Insect Meat | 566 | 979 | 536 | 41 | dantooine`Wecci (Dantooine Insect Meat) : DR 566 FL 979 PE 536 OQ 41 ` | |||||||
| Whaveome | Rori Mollusk Meat | 274 | 395 | 123 | 157 | rori`Whaveome (Rori Mollusk Meat) : DR 274 FL 395 PE 123 OQ 157 ` | |||||||
| Whove | Dantooine Wild Rice | 752 | 382 | 610 | 967 | dantooine`Whove (Dantooine Wild Rice) : DR 752 FL 382 PE 610 OQ 967 ` | |||||||
| Wosrago | Rori Domesticated Wheat | 656 | 566 | 661 | 251 | rori`Wosrago (Rori Domesticated Wheat) : DR 656 FL 566 PE 661 OQ 251 ` | |||||||
| Wraerae | Dantooine Vegetable Beans | 644 | 119 | 574 | 982 | dantooine`Wraerae (Dantooine Vegetable Beans) : DR 644 FL 119 PE 574 OQ 982 ` |

