Ressources
56 ressources trouvées
Affiner
Spot en cours
Famille
Type
- Agrinium Aluminum [1]
- Bal'ta'ran Crystal Amorphous Gemstone [1]
- Barthierium Carbonate Ore [1]
- Bilal Inert Gas [1]
- Bospridium Amorphous Gemstone [1]
- Carbonite Steel [1]
- Class 4 Radioactive [1]
- Codoan Copper [1]
- Corellian Avian Meat [1]
- Corellian Carnivore Meat [1]
- Corellian Crustacean Meat [1]
- Corellian Domesticated Meat [1]
- Corellian Domesticated Milk [1]
- Corellian Egg Meat [1]
- Corellian Fish Meat [1]
- Corellian Herbivore Meat [1]
- Corellian Insect Meat [1]
- Corellian Mollusk Meat [1]
- Corellian Reptillian Meat [1]
- Corellian Wild Meat [1]
- Corellian Wild Milk [1]
- Corthel Inert Gas [1]
- Diatium Copper [2]
- Ditanium Steel [1]
- Duralloy Steel [4]
- Duralumin Aluminum [1]
- Frasium Carbonate Ore [1]
- Gallinorian Rainbow Gem Crystalline Gemstone [1]
- Hurlothrombic Inert Gas [1]
- Hydron-3 Inert Gas [1]
- Kammris Iron [1]
- Laboi Mineral Crystal Crystalline Gemstone [1]
- Lommite Carbonate Ore [1]
- Malium Inert Gas [1]
- Plexite Amorphous Gemstone [1]
- Plumbum Iron [1]
- Quadranium Steel [1]
- Ryll Amorphous Gemstone [1]
- Titanium Aluminum [1]
- Vendusii Crystal Amorphous Gemstone [1]
- Yavinian Avian Meat [1]
- Yavinian Carnivore Meat [1]
- Yavinian Crustacean Meat [1]
- Yavinian Domesticated Meat [1]
- Yavinian Egg Meat [1]
- Yavinian Fish Meat [1]
- Yavinian Herbivore Meat [1]
- Yavinian Insect Meat [1]
- Yavinian Mollusk Meat [1]
- Yavinian Reptillian Meat [1]
- Yavinian Wild Meat [1]
- Yavinian Wild Milk [1]
| Nom | Type | ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT | Planète |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aesaite | Vendusii Crystal Amorphous Gemstone | 696 | 838 | 934 | 483 | 146 | 900 | 835 | dathomir, kaas, lok, naboo, rori, talus, tatooine, yavin4`Aesaite (Vendusii Crystal Amorphous Gemstone) : ER 696 DR 838 HR 934 MA 483 OQ 146 SR 900 UT 835 ` | ||||
| Arehoo | Corellian Mollusk Meat | 506 | 935 | 392 | 520 | corellia`Arehoo (Corellian Mollusk Meat) : DR 506 FL 935 PE 392 OQ 520 ` | |||||||
| Beideic | Agrinium Aluminum | 485 | 250 | 322 | 562 | 667 | 529 | 529 | dantooine, kaas, lok, naboo, rori, talus, tatooine, yavin4`Beideic (Agrinium Aluminum) : CD 485 DR 250 HR 322 MA 562 OQ 667 SR 529 UT 529 ` | ||||
| Beseic | Carbonite Steel | 506 | 896 | 935 | 320 | 426 | 921 | 905 | dantooine, dathomir, endor, kaas, rori, talus, tatooine, yavin4`Beseic (Carbonite Steel) : CD 506 DR 896 HR 935 MA 320 OQ 426 SR 921 UT 905 ` | ||||
| Bevimooian | Plexite Amorphous Gemstone | 251 | 328 | 740 | 163 | 242 | 290 | 414 | corellia, dantooine, dathomir, kaas, lok, naboo, talus, yavin4`Bevimooian (Plexite Amorphous Gemstone) : ER 251 DR 328 HR 740 MA 163 OQ 242 SR 290 UT 414 ` | ||||
| Bibeite | Bal'ta'ran Crystal Amorphous Gemstone | 787 | 968 | 951 | 553 | 510 | 1000 | 933 | corellia, dantooine, dathomir, endor, lok, naboo, rori, yavin4`Bibeite (Bal'ta'ran Crystal Amorphous Gemstone) : ER 787 DR 968 HR 951 MA 553 OQ 510 SR 1000 UT 933 ` | ||||
| Bofasleism | Malium Inert Gas | 112 | 530 | corellia, dathomir, endor, kaas, lok, naboo, talus, tatooine`Bofasleism (Malium Inert Gas) : DR 112 OQ 530 ` | |||||||||
| Brabie | Corellian Reptillian Meat | 20 | 911 | 814 | 945 | corellia`Brabie (Corellian Reptillian Meat) : DR 20 FL 911 PE 814 OQ 945 ` | |||||||
| Civara | Diatium Copper | 770 | 357 | 464 | 759 | 28 | 592 | 519 | corellia, dathomir, endor, kaas, lok, naboo, rori, talus`Civara (Diatium Copper) : CD 770 DR 357 HR 464 MA 759 OQ 28 SR 592 UT 519 ` | ||||
| Eapalo | Yavinian Egg Meat | 320 | 213 | 232 | 9 | yavin4`Eapalo (Yavinian Egg Meat) : DR 320 FL 213 PE 232 OQ 9 ` | |||||||
| Emoiium | Codoan Copper | 668 | 233 | 360 | 681 | 779 | 491 | 453 | corellia, dantooine, dathomir, kaas, rori, talus, tatooine, yavin4`Emoiium (Codoan Copper) : CD 668 DR 233 HR 360 MA 681 OQ 779 SR 491 UT 453 ` | ||||
| Gaetobiium | Titanium Aluminum | 328 | 155 | 297 | 317 | 548 | 324 | 405 | corellia, dathomir, kaas, lok, naboo, rori, talus, tatooine`Gaetobiium (Titanium Aluminum) : CD 328 DR 155 HR 297 MA 317 OQ 548 SR 324 UT 405 ` | ||||
| Gaqueite | Corthel Inert Gas | 245 | 353 | corellia, dantooine, endor, kaas, lok, naboo, tatooine, yavin4`Gaqueite (Corthel Inert Gas) : DR 245 OQ 353 ` | |||||||||
| Gloipi | Yavinian Wild Meat | 621 | 568 | 821 | 755 | yavin4`Gloipi (Yavinian Wild Meat) : DR 621 FL 568 PE 821 OQ 755 ` | |||||||
| Hepai | Bilal Inert Gas | 124 | 688 | corellia, dathomir, kaas, lok, naboo, rori, talus, yavin4`Hepai (Bilal Inert Gas) : DR 124 OQ 688 ` | |||||||||
| Hinoworis | Duralloy Steel | 638 | 946 | 965 | 360 | 206 | 998 | 994 | corellia, dantooine, dathomir, endor, kaas, rori, tatooine, yavin4`Hinoworis (Duralloy Steel) : CD 638 DR 946 HR 965 MA 360 OQ 206 SR 998 UT 994 ` | ||||
| Ielo | Duralloy Steel | 591 | 991 | 951 | 355 | 668 | 962 | 960 | corellia, dathomir, kaas, naboo, rori, talus, tatooine, yavin4`Ielo (Duralloy Steel) : CD 591 DR 991 HR 951 MA 355 OQ 668 SR 962 UT 960 ` | ||||
| Jeme | Yavinian Wild Milk | 54 | 476 | 339 | 911 | yavin4`Jeme (Yavinian Wild Milk) : DR 54 FL 476 PE 339 OQ 911 ` | |||||||
| Kapeite | Gallinorian Rainbow Gem Crystalline Gemstone | 591 | 132 | 777 | 111 | 76 | 384 | 450 | corellia, dantooine, dathomir, endor, kaas, naboo, talus, tatooine`Kapeite (Gallinorian Rainbow Gem Crystalline Gemstone) : ER 591 DR 132 HR 777 MA 111 OQ 76 SR 384 UT 450 ` | ||||
| Krixo | Corellian Carnivore Meat | 57 | 855 | 352 | 56 | corellia`Krixo (Corellian Carnivore Meat) : DR 57 FL 855 PE 352 OQ 56 ` | |||||||
| Laomimeu | Yavinian Mollusk Meat | 569 | 51 | 795 | 471 | yavin4`Laomimeu (Yavinian Mollusk Meat) : DR 569 FL 51 PE 795 OQ 471 ` | |||||||
| Lavaoki | Corellian Domesticated Meat | 729 | 826 | 602 | 340 | corellia`Lavaoki (Corellian Domesticated Meat) : DR 729 FL 826 PE 602 OQ 340 ` | |||||||
| Lemoapeium | Diatium Copper | 783 | 288 | 425 | 726 | 347 | 519 | 509 | corellia, dantooine, endor, kaas, lok, naboo, rori, yavin4`Lemoapeium (Diatium Copper) : CD 783 DR 288 HR 425 MA 726 OQ 347 SR 519 UT 509 ` | ||||
| Lulee | Corellian Wild Milk | 115 | 638 | 368 | 544 | corellia`Lulee (Corellian Wild Milk) : DR 115 FL 638 PE 368 OQ 544 ` | |||||||
| Modhineris | Hydron-3 Inert Gas | 68 | 283 | corellia, dathomir, kaas, lok, naboo, rori, talus, tatooine`Modhineris (Hydron-3 Inert Gas) : DR 68 OQ 283 ` | |||||||||
| Nekippi | Yavinian Carnivore Meat | 876 | 745 | 485 | 88 | yavin4`Nekippi (Yavinian Carnivore Meat) : DR 876 FL 745 PE 485 OQ 88 ` | |||||||
| Niceme | Frasium Carbonate Ore | 280 | 658 | 548 | 248 | 323 | 530 | dantooine, endor, kaas, naboo, rori, talus, tatooine, yavin4`Niceme (Frasium Carbonate Ore) : DR 280 HR 658 MA 548 OQ 248 SR 323 UT 530 ` | |||||
| Niefi | Bospridium Amorphous Gemstone | 15 | 114 | 616 | 51 | 807 | 36 | 55 | corellia, dantooine, endor, kaas, lok, naboo, talus, tatooine`Niefi (Bospridium Amorphous Gemstone) : ER 15 DR 114 HR 616 MA 51 OQ 807 SR 36 UT 55 ` | ||||
| Odoate | Laboi Mineral Crystal Crystalline Gemstone | 934 | 842 | 966 | 322 | 408 | 870 | 900 | corellia, endor, kaas, naboo, rori, talus, tatooine, yavin4`Odoate (Laboi Mineral Crystal Crystalline Gemstone) : ER 934 DR 842 HR 966 MA 322 OQ 408 SR 870 UT 900 ` | ||||
| Onamoian | Duralloy Steel | 647 | 961 | 968 | 387 | 903 | 964 | 991 | corellia, dantooine, endor, lok, naboo, rori, tatooine, yavin4`Onamoian (Duralloy Steel) : CD 647 DR 961 HR 968 MA 387 OQ 903 SR 964 UT 991 ` | ||||
| Oseho | Corellian Insect Meat | 45 | 334 | 527 | 29 | corellia`Oseho (Corellian Insect Meat) : DR 45 FL 334 PE 527 OQ 29 ` | |||||||
| Otiha | Corellian Fish Meat | 428 | 899 | 593 | 780 | corellia`Otiha (Corellian Fish Meat) : DR 428 FL 899 PE 593 OQ 780 ` | |||||||
| Paskohe | Corellian Wild Meat | 745 | 254 | 740 | 35 | corellia`Paskohe (Corellian Wild Meat) : DR 745 FL 254 PE 740 OQ 35 ` | |||||||
| Ptito | Class 4 Radioactive | 592 | 796 | 309 | corellia, dathomir, endor, naboo, rori, talus, tatooine, yavin4`Ptito (Class 4 Radioactive) : DR 592 PE 796 OQ 309 ` | ||||||||
| Raezee | Yavinian Fish Meat | 516 | 462 | 521 | 940 | yavin4`Raezee (Yavinian Fish Meat) : DR 516 FL 462 PE 521 OQ 940 ` | |||||||
| Rahiole | Yavinian Avian Meat | 790 | 618 | 854 | 775 | yavin4`Rahiole (Yavinian Avian Meat) : DR 790 FL 618 PE 854 OQ 775 ` | |||||||
| Reofoo | Yavinian Insect Meat | 524 | 46 | 415 | 729 | yavin4`Reofoo (Yavinian Insect Meat) : DR 524 FL 46 PE 415 OQ 729 ` | |||||||
| Slefiate | Ryll Amorphous Gemstone | 487 | 502 | 851 | 291 | 41 | 542 | 535 | corellia, dantooine, endor, kaas, lok, rori, talus, yavin4`Slefiate (Ryll Amorphous Gemstone) : ER 487 DR 502 HR 851 MA 291 OQ 41 SR 542 UT 535 ` | ||||
| Snoiwe | Yavinian Herbivore Meat | 494 | 591 | 466 | 377 | yavin4`Snoiwe (Yavinian Herbivore Meat) : DR 494 FL 591 PE 466 OQ 377 ` | |||||||
| Ssonisi | Corellian Herbivore Meat | 714 | 476 | 645 | 443 | corellia`Ssonisi (Corellian Herbivore Meat) : DR 714 FL 476 PE 645 OQ 443 ` | |||||||
| Ssuha | Yavinian Crustacean Meat | 777 | 9 | 827 | 167 | yavin4`Ssuha (Yavinian Crustacean Meat) : DR 777 FL 9 PE 827 OQ 167 ` | |||||||
| Swade | Corellian Crustacean Meat | 621 | 949 | 186 | 21 | corellia`Swade (Corellian Crustacean Meat) : DR 621 FL 949 PE 186 OQ 21 ` | |||||||
| Tefaian | Lommite Carbonate Ore | 447 | 703 | 635 | 506 | 388 | 724 | corellia, dathomir, endor, kaas, naboo, talus, tatooine, yavin4`Tefaian (Lommite Carbonate Ore) : DR 447 HR 703 MA 635 OQ 506 SR 388 UT 724 ` | |||||
| Teohiris | Duralloy Steel | 577 | 971 | 974 | 350 | 133 | 961 | 957 | corellia, dantooine, endor, kaas, lok, rori, talus, tatooine`Teohiris (Duralloy Steel) : CD 577 DR 971 HR 974 MA 350 OQ 133 SR 961 UT 957 ` | ||||
| Tiwheco | Yavinian Reptillian Meat | 36 | 456 | 870 | 66 | yavin4`Tiwheco (Yavinian Reptillian Meat) : DR 36 FL 456 PE 870 OQ 66 ` | |||||||
| Tousa | Corellian Avian Meat | 649 | 356 | 887 | 976 | corellia`Tousa (Corellian Avian Meat) : DR 649 FL 356 PE 887 OQ 976 ` | |||||||
| Trimawheian | Hurlothrombic Inert Gas | 401 | 89 | corellia, dantooine, endor, kaas, lok, talus, tatooine, yavin4`Trimawheian (Hurlothrombic Inert Gas) : DR 401 OQ 89 ` | |||||||||
| Tzoma | Yavinian Domesticated Meat | 155 | 403 | 584 | 988 | yavin4`Tzoma (Yavinian Domesticated Meat) : DR 155 FL 403 PE 584 OQ 988 ` | |||||||
| Vaye | Corellian Domesticated Milk | 243 | 394 | 919 | 848 | corellia`Vaye (Corellian Domesticated Milk) : DR 243 FL 394 PE 919 OQ 848 ` | |||||||
| Vohiism | Barthierium Carbonate Ore | 100 | 553 | 456 | 181 | 158 | 284 | corellia, dantooine, dathomir, lok, rori, talus, tatooine, yavin4`Vohiism (Barthierium Carbonate Ore) : DR 100 HR 553 MA 456 OQ 181 SR 158 UT 284 ` | |||||
| Vovio | Kammris Iron | 446 | 983 | 975 | 543 | 872 | 968 | 937 | talus, yavin4`Vovio (Kammris Iron) : CD 446 DR 983 HR 975 MA 543 OQ 872 SR 968 UT 937 ` | ||||
| Vvohaniism | Duralumin Aluminum | 548 | 421 | 471 | 746 | 960 | 575 | 686 | dantooine, dathomir, endor, kaas, naboo, rori, tatooine, yavin4`Vvohaniism (Duralumin Aluminum) : CD 548 DR 421 HR 471 MA 746 OQ 960 SR 575 UT 686 ` | ||||
| Whotena | Corellian Egg Meat | 539 | 77 | 111 | 408 | corellia`Whotena (Corellian Egg Meat) : DR 539 FL 77 PE 111 OQ 408 ` | |||||||
| Wiahalaic | Plumbum Iron | 63 | 372 | 566 | 79 | 806 | 403 | 480 | corellia, endor`Wiahalaic (Plumbum Iron) : CD 63 DR 372 HR 566 MA 79 OQ 806 SR 403 UT 480 ` | ||||
| Wopoite | Quadranium Steel | 510 | 913 | 897 | 284 | 859 | 873 | 893 | corellia, dantooine, dathomir, endor, lok, rori, talus, yavin4`Wopoite (Quadranium Steel) : CD 510 DR 913 HR 897 MA 284 OQ 859 SR 873 UT 893 ` | ||||
| Xefaium | Ditanium Steel | 412 | 796 | 842 | 252 | 332 | 810 | 756 | dantooine, dathomir, kaas, naboo, rori, talus, tatooine, yavin4`Xefaium (Ditanium Steel) : CD 412 DR 796 HR 842 MA 252 OQ 332 SR 810 UT 756 ` |

