Ressources
254 ressources trouvées
Affiner
Spot en cours
Famille
Sous-famille
- Bone [10]
- Carbonate Ore [2]
- Cereal [40]
- Extrusive Ore [1]
- Fiberplast [6]
- Gemstone [4]
- Hard Wood [5]
- Hide [20]
- Horn [5]
- Igneous Ore [2]
- Inert Gas [2]
- Inert Petrochemical [9]
- Intrusive Ore [1]
- Liquid Petrochem Fuel [4]
- Meat [55]
- Metal [20]
- Milk [9]
- Radioactive [4]
- Reactive Gas [2]
- Sedimentary Ore [2]
- Seeds [35]
- Siliclastic Ore [1]
- Soft Wood [10]
Type
- Agrinium Aluminum [1]
- Axidite Iron [1]
- Bilal Inert Gas [1]
- Bospridium Amorphous Gemstone [1]
- Carbonite Steel [1]
- Class 1 Liquid Petro Fuel [1]
- Class 1 Radioactive [1]
- Class 3 Radioactive [1]
- Class 4 Radioactive [1]
- Class 5 Liquid Petro Fuel [1]
- Class 6 Liquid Petro Fuel [2]
- Class 7 Radioactive [1]
- Colat Iron [1]
- Conductive Borcarbitic Copper [1]
- Dathomirian Animal Bones [1]
- Dathomirian Avian Bones [1]
- Dathomirian Avian Meat [1]
- Dathomirian Berry Fruit [1]
- Dathomirian Bristley Hide [1]
- Dathomirian Carnivore Meat [1]
- Dathomirian Conifer Wood [1]
- Dathomirian Crustacean Meat [1]
- Dathomirian Deciduous Wood [1]
- Dathomirian Domesticated Corn [1]
- Dathomirian Domesticated Meat [1]
- Dathomirian Domesticated Milk [1]
- Dathomirian Domesticated Oats [1]
- Dathomirian Domesticated Rice [1]
- Dathomirian Domesticated Wheat [1]
- Dathomirian Egg Meat [1]
- Dathomirian Evergreen Wood [1]
- Dathomirian Fiberplast [1]
- Dathomirian Fish Meat [1]
- Dathomirian Flower Fruit [1]
- Dathomirian Fruit [1]
- Dathomirian Herbivore Meat [1]
- Dathomirian Horn [1]
- Dathomirian Insect Meat [1]
- Dathomirian Leathery Hide [1]
- Dathomirian Mollusk Meat [1]
- Dathomirian Reptillian Meat [1]
- Dathomirian Scaley Hide [1]
- Dathomirian Vegetable Beans [1]
- Dathomirian Vegetable Fungus [1]
- Dathomirian Vegetable Greens [1]
- Dathomirian Vegetable Tubers [1]
- Dathomirian Water Vapor [1]
- Dathomirian Wild Corn [1]
- Dathomirian Wild Meat [1]
- Dathomirian Wild Milk [1]
- Dathomirian Wild Oats [1]
- Dathomirian Wild Rice [1]
- Dathomirian Wild Wheat [1]
- Dathomirian Wooly Hide [1]
- Desh Copper [1]
- Diatium Copper [1]
- Ditanium Steel [1]
- Duralloy Steel [2]
- Duralumin Aluminum [1]
- Endorian Animal Bones [1]
- Endorian Avian Bones [1]
- Endorian Avian Meat [1]
- Endorian Berry Fruit [1]
- Endorian Bristley Hide [1]
- Endorian Carnivore Meat [1]
- Endorian Conifer Wood [1]
- Endorian Crustacean Meat [1]
- Endorian Deciduous Wood [1]
- Endorian Domesticated Corn [1]
- Endorian Domesticated Meat [1]
- Endorian Domesticated Milk [1]
- Endorian Domesticated Oats [1]
- Endorian Domesticated Rice [1]
- Endorian Domesticated Wheat [1]
- Endorian Egg Meat [1]
- Endorian Evergreen Wood [1]
- Endorian Fiberplast [1]
- Endorian Fish Meat [1]
- Endorian Flower Fruit [1]
- Endorian Fruit [1]
- Endorian Herbivore Meat [1]
- Endorian Horn [1]
- Endorian Insect Meat [1]
- Endorian Leathery Hide [1]
- Endorian Mollusk Meat [1]
- Endorian Reptillian Meat [1]
- Endorian Scaley Hide [1]
- Endorian Vegetable Beans [1]
- Endorian Vegetable Fungus [1]
- Endorian Vegetable Greens [1]
- Endorian Vegetable Tubers [1]
- Endorian Water Vapor [1]
- Endorian Wild Corn [1]
- Endorian Wild Meat [1]
- Endorian Wild Milk [1]
- Endorian Wild Oats [1]
- Endorian Wild Rice [1]
- Endorian Wild Wheat [1]
- Endorian Wooly Hide [1]
- Frasium Carbonate Ore [1]
- Gravitonic Fiberplast [1]
- Hardened Arveshium Steel [1]
- Ilimium Extrusive Ore [1]
- Irolunn Reactive Gas [1]
- Kerol Fire-Gem Crystalline Gemstone [1]
- Laboi Mineral Crystal Crystalline Gemstone [1]
- Lubricating Oil [4]
- Mirth Inert Gas [1]
- Mythra Copper [1]
- Nabooian Animal Bones [1]
- Nabooian Avian Bones [1]
- Nabooian Avian Meat [1]
- Nabooian Berry Fruit [1]
- Nabooian Bristley Hide [1]
- Nabooian Carnivore Meat [1]
- Nabooian Conifer Wood [1]
- Nabooian Crustacean Meat [1]
- Nabooian Deciduous Wood [1]
- Nabooian Domesticated Corn [1]
- Nabooian Domesticated Meat [1]
- Nabooian Domesticated Milk [1]
- Nabooian Domesticated Oats [1]
- Nabooian Domesticated Rice [1]
- Nabooian Domesticated Wheat [1]
- Nabooian Egg Meat [1]
- Nabooian Evergreen Wood [1]
- Nabooian Fiberplast [1]
- Nabooian Fish Meat [1]
- Nabooian Flower Fruit [1]
- Nabooian Fruit [1]
- Nabooian Herbivore Meat [1]
- Nabooian Horn [1]
- Nabooian Insect Meat [1]
- Nabooian Leathery Hide [1]
- Nabooian Mollusk Meat [1]
- Nabooian Reptillian Meat [1]
- Nabooian Scaley Hide [1]
- Nabooian Vegetable Beans [1]
- Nabooian Vegetable Fungus [1]
- Nabooian Vegetable Greens [1]
- Nabooian Vegetable Tubers [1]
- Nabooian Water Vapor [1]
- Nabooian Wild Corn [1]
- Nabooian Wild Meat [1]
- Nabooian Wild Milk [1]
- Nabooian Wild Oats [1]
- Nabooian Wild Rice [1]
- Nabooian Wild Wheat [1]
- Nabooian Wooly Hide [1]
- Oridium Intrusive Ore [1]
- Perovskitic Aluminum [1]
- Phrik Aluminum [1]
- Platinite Copper [1]
- Polymer [5]
- Quadranium Steel [1]
- Stygium Amorphous Gemstone [1]
- Talusian Animal Bones [1]
- Talusian Avian Bones [1]
- Talusian Avian Meat [1]
- Talusian Berry Fruit [1]
- Talusian Bristley Hide [1]
- Talusian Carnivore Meat [1]
- Talusian Conifer Wood [1]
- Talusian Crustacean Meat [1]
- Talusian Deciduous Wood [1]
- Talusian Domesticated Corn [1]
- Talusian Domesticated Meat [1]
- Talusian Domesticated Milk [1]
- Talusian Domesticated Oats [1]
- Talusian Domesticated Rice [1]
- Talusian Domesticated Wheat [1]
- Talusian Egg Meat [1]
- Talusian Evergreen Wood [1]
- Talusian Fiberplast [1]
- Talusian Fish Meat [1]
- Talusian Flower Fruit [1]
- Talusian Fruit [1]
- Talusian Herbivore Meat [1]
- Talusian Horn [1]
- Talusian Insect Meat [1]
- Talusian Leathery Hide [1]
- Talusian Mollusk Meat [1]
- Talusian Reptillian Meat [1]
- Talusian Scaley Hide [1]
- Talusian Vegetable Beans [1]
- Talusian Vegetable Fungus [1]
- Talusian Vegetable Greens [1]
- Talusian Vegetable Tubers [1]
- Talusian Water Vapor [1]
- Talusian Wild Corn [1]
- Talusian Wild Meat [1]
- Talusian Wild Milk [1]
- Talusian Wild Oats [1]
- Talusian Wild Rice [1]
- Talusian Wild Wheat [1]
- Talusian Wooly Hide [1]
- Tertian Siliclastic Ore [1]
- Thallium Copper [1]
- Titanium Aluminum [2]
- Unknown Igneous Ore [2]
- Unknown Sedimentary Ore [2]
- Unstable Organometallic Reactive Gas [1]
- Yavinian Animal Bones [1]
- Yavinian Avian Bones [1]
- Yavinian Avian Meat [1]
- Yavinian Berry Fruit [1]
- Yavinian Bristley Hide [1]
- Yavinian Carnivore Meat [1]
- Yavinian Conifer Wood [1]
- Yavinian Crustacean Meat [1]
- Yavinian Deciduous Wood [1]
- Yavinian Domesticated Corn [1]
- Yavinian Domesticated Meat [1]
- Yavinian Domesticated Oats [1]
- Yavinian Domesticated Rice [1]
- Yavinian Domesticated Wheat [1]
- Yavinian Egg Meat [1]
- Yavinian Evergreen Wood [1]
- Yavinian Fiberplast [1]
- Yavinian Fish Meat [1]
- Yavinian Flower Fruit [1]
- Yavinian Fruit [1]
- Yavinian Herbivore Meat [1]
- Yavinian Horn [1]
- Yavinian Insect Meat [1]
- Yavinian Leathery Hide [1]
- Yavinian Mollusk Meat [1]
- Yavinian Reptillian Meat [1]
- Yavinian Scaley Hide [1]
- Yavinian Vegetable Beans [1]
- Yavinian Vegetable Fungus [1]
- Yavinian Vegetable Greens [1]
- Yavinian Vegetable Tubers [1]
- Yavinian Water Vapor [1]
- Yavinian Wild Corn [1]
- Yavinian Wild Meat [1]
- Yavinian Wild Milk [1]
- Yavinian Wild Oats [1]
- Yavinian Wild Rice [1]
- Yavinian Wild Wheat [1]
- Yavinian Wooly Hide [1]
- Zinsiam Carbonate Ore [1]
| Nom | Type | ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT | Planète |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acheikri | Yavinian Wild Oats | 90 | 615 | 667 | 207 | yavin4`Acheikri (Yavinian Wild Oats) : DR 90 FL 615 PE 667 OQ 207 ` | |||||||
| Acowoi | Yavinian Wooly Hide | 696 | 160 | 96 | 86 | 697 | yavin4`Acowoi (Yavinian Wooly Hide) : DR 696 MA 160 OQ 96 SR 86 UT 697 ` | ||||||
| Aegaie | Yavinian Bristley Hide | 899 | 240 | 165 | 708 | 149 | yavin4`Aegaie (Yavinian Bristley Hide) : DR 899 MA 240 OQ 165 SR 708 UT 149 ` | ||||||
| Aeppaupi | Lubricating Oil | 698 | 627 | corellia, dantooine, dathomir, kaas, lok, rori, talus, tatooine`Aeppaupi (Lubricating Oil) : DR 698 OQ 627 ` | |||||||||
| Aostede | Endorian Berry Fruit | 856 | 436 | 152 | 187 | endor`Aostede (Endorian Berry Fruit) : DR 856 FL 436 PE 152 OQ 187 ` | |||||||
| Apiaism | Agrinium Aluminum | 370 | 191 | 372 | 543 | 289 | 442 | 425 | dathomir, endor, kaas, lok, rori, talus, tatooine, yavin4`Apiaism (Agrinium Aluminum) : CD 370 DR 191 HR 372 MA 543 OQ 289 SR 442 UT 425 ` | ||||
| Apioci | Talusian Fiberplast | 137 | 257 | 161 | 394 | 434 | talus`Apioci (Talusian Fiberplast) : DR 137 MA 257 OQ 161 SR 394 UT 434 ` | ||||||
| Arica | Endorian Egg Meat | 552 | 661 | 689 | 302 | endor`Arica (Endorian Egg Meat) : DR 552 FL 661 PE 689 OQ 302 ` | |||||||
| Asmosree | Yavinian Fiberplast | 838 | 914 | 183 | 630 | 476 | yavin4`Asmosree (Yavinian Fiberplast) : DR 838 MA 914 OQ 183 SR 630 UT 476 ` | ||||||
| Asyeaso | Yavinian Reptillian Meat | 309 | 598 | 896 | 206 | yavin4`Asyeaso (Yavinian Reptillian Meat) : DR 309 FL 598 PE 896 OQ 206 ` | |||||||
| Atewoa | Talusian Reptillian Meat | 52 | 579 | 919 | 696 | talus`Atewoa (Talusian Reptillian Meat) : DR 52 FL 579 PE 919 OQ 696 ` | |||||||
| Athosis | Lubricating Oil | 124 | 438 | dathomir, endor, kaas, lok, naboo, rori, talus, tatooine`Athosis (Lubricating Oil) : DR 124 OQ 438 ` | |||||||||
| Atona | Nabooian Fruit | 836 | 472 | 196 | 28 | naboo`Atona (Nabooian Fruit) : DR 836 FL 472 PE 196 OQ 28 ` | |||||||
| Audi | Yavinian Leathery Hide | 755 | 20 | 73 | 929 | 649 | yavin4`Audi (Yavinian Leathery Hide) : DR 755 MA 20 OQ 73 SR 929 UT 649 ` | ||||||
| Ausociyl | Irolunn Reactive Gas | 172 | 608 | corellia, dathomir, kaas, lok, naboo, rori, talus, tatooine`Ausociyl (Irolunn Reactive Gas) : DR 172 OQ 608 ` | |||||||||
| Avafe | Dathomirian Domesticated Milk | 676 | 445 | 439 | 458 | dathomir`Avafe (Dathomirian Domesticated Milk) : DR 676 FL 445 PE 439 OQ 458 ` | |||||||
| Avevo | Dathomirian Carnivore Meat | 119 | 381 | 676 | 949 | dathomir`Avevo (Dathomirian Carnivore Meat) : DR 119 FL 381 PE 676 OQ 949 ` | |||||||
| Awrate | Endorian Bristley Hide | 31 | 991 | 255 | 692 | 66 | endor`Awrate (Endorian Bristley Hide) : DR 31 MA 991 OQ 255 SR 692 UT 66 ` | ||||||
| Babio | Talusian Conifer Wood | 265 | 767 | 307 | 198 | 229 | talus`Babio (Talusian Conifer Wood) : DR 265 MA 767 OQ 307 SR 198 UT 229 ` | ||||||
| Bafiste | Endorian Avian Meat | 697 | 293 | 939 | 164 | endor`Bafiste (Endorian Avian Meat) : DR 697 FL 293 PE 939 OQ 164 ` | |||||||
| Bagiide | Carbonite Steel | 545 | 889 | 956 | 352 | 248 | 926 | 936 | corellia, dantooine, dathomir, endor, kaas, lok, naboo, rori`Bagiide (Carbonite Steel) : CD 545 DR 889 HR 956 MA 352 OQ 248 SR 926 UT 936 ` | ||||
| Barredwi | Dathomirian Vegetable Beans | 637 | 373 | 676 | 127 | dathomir`Barredwi (Dathomirian Vegetable Beans) : DR 637 FL 373 PE 676 OQ 127 ` | |||||||
| Barxeka | Nabooian Wild Corn | 904 | 412 | 131 | 685 | naboo`Barxeka (Nabooian Wild Corn) : DR 904 FL 412 PE 131 OQ 685 ` | |||||||
| Berata | Yavinian Domesticated Corn | 509 | 29 | 724 | 378 | yavin4`Berata (Yavinian Domesticated Corn) : DR 509 FL 29 PE 724 OQ 378 ` | |||||||
| Birfi | Talusian Egg Meat | 827 | 210 | 447 | 660 | talus`Birfi (Talusian Egg Meat) : DR 827 FL 210 PE 447 OQ 660 ` | |||||||
| Birfoe | Dathomirian Flower Fruit | 442 | 925 | 223 | 158 | dathomir`Birfoe (Dathomirian Flower Fruit) : DR 442 FL 925 PE 223 OQ 158 ` | |||||||
| Bitsea | Yavinian Wild Wheat | 918 | 591 | 255 | 310 | yavin4`Bitsea (Yavinian Wild Wheat) : DR 918 FL 591 PE 255 OQ 310 ` | |||||||
| Biwhevo | Yavinian Scaley Hide | 422 | 449 | 475 | 336 | 872 | yavin4`Biwhevo (Yavinian Scaley Hide) : DR 422 MA 449 OQ 475 SR 336 UT 872 ` | ||||||
| Botoji | Kerol Fire-Gem Crystalline Gemstone | 746 | 370 | 817 | 158 | 35 | 572 | 562 | corellia, dantooine, endor, kaas, lok, rori, talus, tatooine`Botoji (Kerol Fire-Gem Crystalline Gemstone) : ER 746 DR 370 HR 817 MA 158 OQ 35 SR 572 UT 562 ` | ||||
| Bowri | Talusian Horn | 561 | 222 | 671 | 381 | 338 | talus`Bowri (Talusian Horn) : DR 561 MA 222 OQ 671 SR 381 UT 338 ` | ||||||
| Brachope | Yavinian Evergreen Wood | 379 | 894 | 753 | 222 | 264 | yavin4`Brachope (Yavinian Evergreen Wood) : DR 379 MA 894 OQ 753 SR 222 UT 264 ` | ||||||
| Bregea | Dathomirian Fiberplast | 532 | 676 | 647 | 720 | 952 | dathomir`Bregea (Dathomirian Fiberplast) : DR 532 MA 676 OQ 647 SR 720 UT 952 ` | ||||||
| Brigaczo | Nabooian Berry Fruit | 769 | 921 | 71 | 498 | naboo`Brigaczo (Nabooian Berry Fruit) : DR 769 FL 921 PE 71 OQ 498 ` | |||||||
| Caczi | Nabooian Domesticated Wheat | 688 | 382 | 864 | 346 | naboo`Caczi (Nabooian Domesticated Wheat) : DR 688 FL 382 PE 864 OQ 346 ` | |||||||
| Cakito | Nabooian Wooly Hide | 908 | 21 | 385 | 259 | 556 | naboo`Cakito (Nabooian Wooly Hide) : DR 908 MA 21 OQ 385 SR 259 UT 556 ` | ||||||
| Cedeine | Quadranium Steel | 462 | 904 | 906 | 310 | 131 | 837 | 814 | corellia, dantooine, dathomir, endor, lok, naboo, rori, yavin4`Cedeine (Quadranium Steel) : CD 462 DR 904 HR 906 MA 310 OQ 131 SR 837 UT 814 ` | ||||
| Ceghte | Class 5 Liquid Petro Fuel | 537 | 564 | 337 | endor, yavin4`Ceghte (Class 5 Liquid Petro Fuel) : DR 537 PE 564 OQ 337 ` | ||||||||
| Ceniism | Frasium Carbonate Ore | 285 | 619 | 557 | 989 | 332 | 580 | corellia, dantooine, dathomir, endor, kaas, naboo, talus, tatooine`Ceniism (Frasium Carbonate Ore) : DR 285 HR 619 MA 557 OQ 989 SR 332 UT 580 ` | |||||
| Ceura | Nabooian Domesticated Rice | 820 | 613 | 620 | 615 | naboo`Ceura (Nabooian Domesticated Rice) : DR 820 FL 613 PE 620 OQ 615 ` | |||||||
| Chava | Yavinian Flower Fruit | 861 | 349 | 291 | 309 | yavin4`Chava (Yavinian Flower Fruit) : DR 861 FL 349 PE 291 OQ 309 ` | |||||||
| Chearo | Endorian Wild Oats | 330 | 379 | 37 | 885 | endor`Chearo (Endorian Wild Oats) : DR 330 FL 379 PE 37 OQ 885 ` | |||||||
| Chraere | Talusian Domesticated Meat | 507 | 972 | 425 | 574 | talus`Chraere (Talusian Domesticated Meat) : DR 507 FL 972 PE 425 OQ 574 ` | |||||||
| Chrawaci | Yavinian Domesticated Oats | 304 | 644 | 824 | 511 | yavin4`Chrawaci (Yavinian Domesticated Oats) : DR 304 FL 644 PE 824 OQ 511 ` | |||||||
| Chrimoi | Unstable Organometallic Reactive Gas | 17 | 859 | naboo`Chrimoi (Unstable Organometallic Reactive Gas) : DR 17 OQ 859 ` | |||||||||
| Cihoa | Dathomirian Avian Meat | 512 | 561 | 552 | 245 | dathomir`Cihoa (Dathomirian Avian Meat) : DR 512 FL 561 PE 552 OQ 245 ` | |||||||
| Claliate | Lubricating Oil | 362 | 718 | dantooine, endor, kaas, lok, naboo, rori, talus, tatooine`Claliate (Lubricating Oil) : DR 362 OQ 718 ` | |||||||||
| Coohito | Endorian Wild Milk | 334 | 888 | 181 | 839 | endor`Coohito (Endorian Wild Milk) : DR 334 FL 888 PE 181 OQ 839 ` | |||||||
| Corgi | Talusian Domesticated Corn | 448 | 373 | 521 | 514 | talus`Corgi (Talusian Domesticated Corn) : DR 448 FL 373 PE 521 OQ 514 ` | |||||||
| Creuraie | Talusian Vegetable Greens | 303 | 539 | 533 | 276 | talus`Creuraie (Talusian Vegetable Greens) : DR 303 FL 539 PE 533 OQ 276 ` | |||||||
| Cruto | Dathomirian Conifer Wood | 525 | 614 | 246 | 254 | 69 | dathomir`Cruto (Dathomirian Conifer Wood) : DR 525 MA 614 OQ 246 SR 254 UT 69 ` | ||||||
| Czevi | Nabooian Wild Wheat | 496 | 460 | 153 | 724 | naboo`Czevi (Nabooian Wild Wheat) : DR 496 FL 460 PE 153 OQ 724 ` | |||||||
| Danai | Dathomirian Fish Meat | 992 | 110 | 447 | 372 | dathomir`Danai (Dathomirian Fish Meat) : DR 992 FL 110 PE 447 OQ 372 ` | |||||||
| Debrieci | Endorian Deciduous Wood | 210 | 414 | 249 | 592 | 40 | endor`Debrieci (Endorian Deciduous Wood) : DR 210 MA 414 OQ 249 SR 592 UT 40 ` | ||||||
| Deny | Nabooian Carnivore Meat | 552 | 326 | 488 | 218 | naboo`Deny (Nabooian Carnivore Meat) : DR 552 FL 326 PE 488 OQ 218 ` | |||||||
| Doahoate | Unknown Igneous Ore | 592 | 900 | 612 | 578 | 607 | 654 | rori, talus`Doahoate (Unknown Igneous Ore) : DR 592 HR 900 MA 612 OQ 578 SR 607 UT 654 ` | |||||
| Dosage | Perovskitic Aluminum | 529 | 187 | 856 | 871 | 730 | 833 | 478 | naboo`Dosage (Perovskitic Aluminum) : CD 529 DR 187 HR 856 MA 871 OQ 730 SR 833 UT 478 ` | ||||
| Dovei | Endorian Flower Fruit | 930 | 254 | 570 | 543 | endor`Dovei (Endorian Flower Fruit) : DR 930 FL 254 PE 570 OQ 543 ` | |||||||
| Driroastae | Nabooian Leathery Hide | 644 | 656 | 834 | 921 | 731 | naboo`Driroastae (Nabooian Leathery Hide) : DR 644 MA 656 OQ 834 SR 921 UT 731 ` | ||||||
| Ealoto | Talusian Wild Rice | 642 | 497 | 298 | 153 | talus`Ealoto (Talusian Wild Rice) : DR 642 FL 497 PE 298 OQ 153 ` | |||||||
| Ecoupaoide | Unknown Igneous Ore | 301 | 722 | 34 | 464 | 701 | 539 | dathomir, talus, yavin4`Ecoupaoide (Unknown Igneous Ore) : DR 301 HR 722 MA 34 OQ 464 SR 701 UT 539 ` | |||||
| Eethyilee | Dathomirian Egg Meat | 631 | 846 | 737 | 202 | dathomir`Eethyilee (Dathomirian Egg Meat) : DR 631 FL 846 PE 737 OQ 202 ` | |||||||
| Eipu | Nabooian Scaley Hide | 814 | 680 | 588 | 632 | 13 | naboo`Eipu (Nabooian Scaley Hide) : DR 814 MA 680 OQ 588 SR 632 UT 13 ` | ||||||
| Eosteuci | Dathomirian Insect Meat | 851 | 487 | 629 | 324 | dathomir`Eosteuci (Dathomirian Insect Meat) : DR 851 FL 487 PE 629 OQ 324 ` | |||||||
| Evowo | Endorian Carnivore Meat | 942 | 518 | 851 | 686 | endor`Evowo (Endorian Carnivore Meat) : DR 942 FL 518 PE 851 OQ 686 ` | |||||||
| Farfu | Yavinian Fruit | 682 | 427 | 288 | 999 | yavin4`Farfu (Yavinian Fruit) : DR 682 FL 427 PE 288 OQ 999 ` | |||||||
| Favassa | Talusian Vegetable Tubers | 216 | 194 | 240 | 261 | talus`Favassa (Talusian Vegetable Tubers) : DR 216 FL 194 PE 240 OQ 261 ` | |||||||
| Ficry | Nabooian Domesticated Corn | 151 | 614 | 530 | 483 | naboo`Ficry (Nabooian Domesticated Corn) : DR 151 FL 614 PE 530 OQ 483 ` | |||||||
| Fiecahe | Talusian Flower Fruit | 222 | 360 | 223 | 605 | talus`Fiecahe (Talusian Flower Fruit) : DR 222 FL 360 PE 223 OQ 605 ` | |||||||
| Fiote | Yavinian Wild Milk | 543 | 599 | 178 | 242 | yavin4`Fiote (Yavinian Wild Milk) : DR 543 FL 599 PE 178 OQ 242 ` | |||||||
| Fitatha | Talusian Wooly Hide | 471 | 309 | 18 | 410 | 847 | talus`Fitatha (Talusian Wooly Hide) : DR 471 MA 309 OQ 18 SR 410 UT 847 ` | ||||||
| Fleserna | Nabooian Herbivore Meat | 468 | 543 | 98 | 976 | naboo`Fleserna (Nabooian Herbivore Meat) : DR 468 FL 543 PE 98 OQ 976 ` | |||||||
| Focti | Dathomirian Wild Rice | 888 | 421 | 626 | 855 | dathomir`Focti (Dathomirian Wild Rice) : DR 888 FL 421 PE 626 OQ 855 ` | |||||||
| Formi | Talusian Leathery Hide | 353 | 562 | 221 | 889 | 804 | talus`Formi (Talusian Leathery Hide) : DR 353 MA 562 OQ 221 SR 889 UT 804 ` | ||||||
| Fosoco | Nabooian Vegetable Fungus | 914 | 295 | 568 | 365 | naboo`Fosoco (Nabooian Vegetable Fungus) : DR 914 FL 295 PE 568 OQ 365 ` | |||||||
| Fovore | Talusian Mollusk Meat | 510 | 771 | 689 | 147 | talus`Fovore (Talusian Mollusk Meat) : DR 510 FL 771 PE 689 OQ 147 ` | |||||||
| Frosce | Dathomirian Domesticated Wheat | 346 | 173 | 669 | 659 | dathomir`Frosce (Dathomirian Domesticated Wheat) : DR 346 FL 173 PE 669 OQ 659 ` | |||||||
| Gabaeso | Zinsiam Carbonate Ore | 660 | 943 | 975 | 497 | 628 | 984 | corellia, dantooine, endor, kaas, naboo, rori, talus, yavin4`Gabaeso (Zinsiam Carbonate Ore) : DR 660 HR 943 MA 975 OQ 497 SR 628 UT 984 ` | |||||
| Gaisaic | Phrik Aluminum | 782 | 671 | 726 | 928 | 125 | 805 | 790 | corellia, dantooine, dathomir, kaas, naboo, rori, tatooine, yavin4`Gaisaic (Phrik Aluminum) : CD 782 DR 671 HR 726 MA 928 OQ 125 SR 805 UT 790 ` | ||||
| Geatsa | Nabooian Fiberplast | 758 | 876 | 859 | 123 | 166 | naboo`Geatsa (Nabooian Fiberplast) : DR 758 MA 876 OQ 859 SR 123 UT 166 ` | ||||||
| Geedemaiam | Stygium Amorphous Gemstone | 580 | 710 | 918 | 462 | 741 | 706 | 743 | corellia, dantooine, dathomir, naboo, rori, talus, tatooine, yavin4`Geedemaiam (Stygium Amorphous Gemstone) : ER 580 DR 710 HR 918 MA 462 OQ 741 SR 706 UT 743 ` | ||||
| Gekapa | Endorian Scaley Hide | 354 | 798 | 529 | 813 | 341 | endor`Gekapa (Endorian Scaley Hide) : DR 354 MA 798 OQ 529 SR 813 UT 341 ` | ||||||
| Ghesma | Talusian Wild Oats | 475 | 821 | 324 | 187 | talus`Ghesma (Talusian Wild Oats) : DR 475 FL 821 PE 324 OQ 187 ` | |||||||
| Ghidia | Dathomirian Herbivore Meat | 980 | 503 | 408 | 923 | dathomir`Ghidia (Dathomirian Herbivore Meat) : DR 980 FL 503 PE 408 OQ 923 ` | |||||||
| Gidekaeism | Class 3 Radioactive | 532 | 676 | 558 | dantooine, endor, kaas, lok, naboo, talus, tatooine, yavin4`Gidekaeism (Class 3 Radioactive) : DR 532 PE 676 OQ 558 ` | ||||||||
| Gigia | Ditanium Steel | 375 | 798 | 829 | 254 | 889 | 864 | 750 | dantooine, dathomir, endor, kaas, lok, naboo, rori, tatooine`Gigia (Ditanium Steel) : CD 375 DR 798 HR 829 MA 254 OQ 889 SR 864 UT 750 ` | ||||
| Giweuli | Oridium Intrusive Ore | 663 | 855 | 282 | 355 | 723 | 696 | talus, yavin4`Giweuli (Oridium Intrusive Ore) : DR 663 HR 855 MA 282 OQ 355 SR 723 UT 696 ` | |||||
| Glepao | Nabooian Conifer Wood | 113 | 898 | 600 | 186 | 256 | naboo`Glepao (Nabooian Conifer Wood) : DR 113 MA 898 OQ 600 SR 186 UT 256 ` | ||||||
| Glodety | Talusian Insect Meat | 517 | 984 | 350 | 903 | talus`Glodety (Talusian Insect Meat) : DR 517 FL 984 PE 350 OQ 903 ` | |||||||
| Gogoureium | Class 7 Radioactive | 787 | 935 | 389 | corellia, dathomir, endor, kaas, lok, talus, tatooine, yavin4`Gogoureium (Class 7 Radioactive) : DR 787 PE 935 OQ 389 ` | ||||||||
| Gopidi | Class 6 Liquid Petro Fuel | 173 | 273 | 96 | talus`Gopidi (Class 6 Liquid Petro Fuel) : DR 173 PE 273 OQ 96 ` | ||||||||
| Graca | Endorian Mollusk Meat | 174 | 489 | 863 | 897 | endor`Graca (Endorian Mollusk Meat) : DR 174 FL 489 PE 863 OQ 897 ` | |||||||
| Haena | Colat Iron | 275 | 713 | 809 | 348 | 585 | 743 | 796 | dathomir`Haena (Colat Iron) : CD 275 DR 713 HR 809 MA 348 OQ 585 SR 743 UT 796 ` | ||||
| Hanoniine | Duralloy Steel | 589 | 940 | 981 | 373 | 732 | 972 | 969 | corellia, dantooine, dathomir, endor, kaas, naboo, rori, talus`Hanoniine (Duralloy Steel) : CD 589 DR 940 HR 981 MA 373 OQ 732 SR 972 UT 969 ` | ||||
| Haraoce | Gravitonic Fiberplast | 378 | 38 | 105 | 486 | 2 | endor`Haraoce (Gravitonic Fiberplast) : DR 378 MA 38 OQ 105 SR 486 UT 2 ` | ||||||
| Hariic | Unknown Sedimentary Ore | 40 | 786 | 505 | 681 | 92 | 805 | kaas, yavin4`Hariic (Unknown Sedimentary Ore) : DR 40 HR 786 MA 505 OQ 681 SR 92 UT 805 ` | |||||
| Haseris | Thallium Copper | 559 | 110 | 280 | 613 | 759 | 351 | 368 | dantooine, dathomir, endor, kaas, lok, talus, tatooine, yavin4`Haseris (Thallium Copper) : CD 559 DR 110 HR 280 MA 613 OQ 759 SR 351 UT 368 ` | ||||
